RACE RESULTS FOR 2009
compiled by Greg Mullins

  
THE MORRIS COUNTY STRIDERS RACE RESULTS
OCTOBER



MENDHAM HARVEST HUSTLE 5K RUN
Mendham
Race Date:10-03-09

                                                                         
Place Runner City/Town,State Age Sx|Time Pace,Gender Place,Age Group Place,Masters PLP,Age Graded Place
284.Arch Seamans Rockaway Twp.,NJ 77 M U|34:56 11:15 159/190 M75-79:1/1 56.3% 44/ 86
341.Shirley Pettijohn Chatham,NJ 75 F U|43:51 14:07 160/183 F75-79:2/3 56.0% 24/ 79


WROBO JEFFERSON 5K RUN/WALK
Jefferson Township
Race Date:10-04-09


Place Runner City/Town,State Age Sx|Time Pace,Gender Place,Age Group Place,Masters PLP,Age Graded Place
15.Bruce Langenkamp Wharton,NJ 60 M U|20:29 6:36 14/121 M60-69:1/6 78.3% 2/ 51
81.Tom Faruolo Lake Hopatcong,NJ 64 M U|26:01 8:22 55/121 M60-69:2/6 63.9% 4/ 51


1st Annual Force Tiger Tracks 5K Race For Education
Central School, Longhill Township, NJ
Race Date: October 3, 2009

                      
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE|AGE GROUP,GROUP PLACE,M/F PLACE,MASTER M/F PLACE,SPCL CODE
1 19:33.9 0061 PETE ROVTAR BASKING RIDGE NJ M 19 06:18|15-19M 1/1 1/57,,\
18 24:57.1 0001 RENE ROVTAR BASKING RIDGE NJ F 50 08:02|50-54F 1/8 4/61 3/33,


37th Annual Jersey Shore Half Marathon
Date: October 4, 2009
Location: Gateway National Recreation Area- Sandy Hook, NJ


Place Div/Tot Sex/Tot|Bib Name S Age City St|Clock Pace  
96 3/57 20/308|3202 Tricia Mitchell F 43 Long Valley NJ|1:42:42.37 7:51

2009 Army Ten-Miler Results
Washington, DC at the Pentagon
Race Date: October 4, 2009


Bib Name Sex/Age City, State, Country|Gun/Chip Overall Sex Div|6.5Mi Split,Chip Time,Pace
8702 DEROBERTS, SUSAN F44 BOONTON, NJ|1:29:14/1:26:56 6198/21289 1423/9566 94/1389|0:58:07 1:26:56 8:41

NEWARK CORPORATE 5K RUN
Newark
Race Date:10-07-09
                                    
                                    
Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
54.John Guth Bethlehem,PA 34 M 21:37 6:57|50/371 M30-39:10/80 60.6% N/A
102.Robert Mcgill Budd Lake,NJ 49 M U 23:38 7:36|89/371 M40-49:36/133 61.9% 53/226


HEART OF THE HIGHLANDS 5K RUN
West Milford
Race Date:10-10-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
93.Eva Scartozzi Succasunna,NJ 36 F 26:33 8:33|20/100 F35-39:6/17 56.5% N/A
194.Arch Seamans Rockaway,NJ 77 M U 35:29 11:25|120/130 M70-89:1/3 55.4% 30/ 73  


HIT THE BRICKS 5 MILER
Sayreville
Race Date:10-10-09  


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
8.Bruce Langenkamp Wharton,NJ 59 M U 33:37 6:43|8/84 M55-59:1/8 78.2% 1/ 40  
19.Joyce Morgan Boonton,NJ 46 F U 36:31 7:18|2/61 F45-49:1/7 72.3% 1/ 25
20.Wayne Bell Randolph,NJ 61 M U 36:34 7:19|18/84 M60-64:1/3 73.2% 6/ 40
29.Peter Lee Randolph,NJ 52 M U 37:39 7:32|26/84 M50-54:5/8 65.8% 13/ 40
43.Robert Mcgill Budd Lake,NJ 49 M U 40:13 8:03|37/84 M45-49:4/8 60.2% 19/ 40
100.Lori Mcgill Budd Lake,NJ 50 F U 53:13 10:39|33/61 F50-54:5/8 52.0% 16/ 25


LBI COMMEMORATIVE 18 MILE RUN
Brant Beach
Race Date:10-11-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
122.Will Deroberts Boonton,NJ 52 M 2:20:39 7:49|109/457 M50-54:9/74 67.8% 33/273
427.Susan Deroberts Boonton,NJ 44 F 2:52:46 9:36|120/287 F40-44:25/55 57.8% 67/129


LIBERTY CORNER 4 MILER
Liberty Corner
Race Date:10-11-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
17.Ron Ayre Randolph,NJ 68 M 28:50 7:12|16/86 M65-69:1/3 78.1% 2/ 65
59.Rene Rovtar Basking Ridge,NJ 50 F 32:56 8:14|18/78 F50-54:1/8 67.0% 7/ 52
154.Arch Seamans Rockaway,NJ 77 M U 46:15 11:34|84/86 M75-89:3/3 55.5% 41/ 65
161.Shirley Pettijohn Chatham,NJ 75 F U 57:12 14:18|75/78 F75-89:1/3 56.0% 30/ 52
162.Diane Stone Bernardsville,NJ 78 F 57:13 14:18|76/78 F75-89:2/3 59.2% 23/ 52


TEWKSBURY 5 MILER
Tewksbury, New Jersey
Race Date: October 11, 2009

                                                                                                  
PLACE TIME  NAME CITY/STATE M/F AGE PACE|AGE GROUP,GROUP PLACE,M/F PLACE,MASTER
11 35:19.3  DIANE ROSS FLANDERS NJ F 41 07:03|40-44F 1/8 1/56 1/21

THE SPARTAN STRIDE 5K RUN
DePaul Catholic HS - Wayne
Race Date:10-12-09

                                                                         
Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
25.Peter Lee Randolph,NJ 52 M U 22:36 7:16|22/70 M50-89:1/10 66.3% 7/ 29
33.Karen Kreoll Blairstown,NJ 32 F U 23:57 7:43|4/71 F30-39:1/4 62.0% N/A
35.Robert Mcgill Budd Lake,NJ 49 M U 24:21 7:50|31/70 M40-49:10/19 60.1% 13/ 29
96.Lori Mcgill Budd Lake,NJ 50 F U 32:48 10:33|38/71 F50-89:1/7 51.6% 12/ 22
111.Arch Seamans Rockaway Twp.,NJ 77 M U 35:35 11:27|63/70 M50-89:7/10 55.3% 16/ 29


The CPL Breakfast Run
Cranford, NJ
Race Date: October 17, 2009

                      
PLACE TIME NAME CITY/STATE M/F AGE PACE|AGE GROUP,GROUP PLACE,M/F PLACE,MASTER M/F PLACE
6 20:19.9  JIM SCHULZ SUCCASUNNA NJ M 43 06:33|40-44M 1/10 6/91 4/55 U
44 23:44.6  ROBERT MCGILL BUDD LAKE NJ M 49 07:39|45-49M 7/15 36/91 20/55
140 34:44.4  ARCH SEAMANS ROCKAWAY TWP NJ M 77 11:12|75-99M 3/5 83/91 49/55 U
            

Totowa Police Athletic League 5k
Date: October 17, 2009
Location: Totowa, NJ


Place Bib Name S Age City St Time-5k Pace  
37 462 Betty Langenkamp F 59 Wharton NJ 30:34 9:51


Totowa Police Athletic League 10k
Date:  October 17,2009
Location: Totowa, NJ


Place Bib Name S Age City St Time-5k Pace  
10 1548 Bruce Langenkamp M 60 Wharton NJ 42:43.21 6:53
11 1568 Peter Tummey M 46 Boonton NJ 43:47.11 7:03
15 1518 Edward Neighbour M 46 Sparta NJ 44:40.05 7:12
17 1547 Karyn Layton F 39 Rockaway NJ 45:15.21 7:17
22 1569 Pamela Fales F  49 Boonton NJ 47:47.24 7:42
Please do not send a message to the source of the Totowa results, as this is a copy, and the source may be updated


PARAMUS 10K RUN
Paramus
Race Date:10-18-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
27.Brian Davenport Lake Hopatcong,NJ 48 M U 42:46 6:53|24/195 M45-49:4/27 70.6% 22/119
29.Bruce Langenkamp Wharton,NJ 60 M U 43:02 6:56|26/195 M60-64:1/8 77.6% 4/119
41.Steven Fisher Boonton,NJ 53 M U 44:07 7:06|38/195 M50-54:6/26 71.3% 18/119
46.Edward Neighbour Sparta,NJ 46 M U 45:13 7:17|42/195 M45-49:8/27 65.8% 36/119
47.Gregory Mullins Bethlehem,PA 35 M U 45:15 7:17|43/195 M35-39:9/33 60.6% N/A
62.Eva Fisher Boonton,NJ 50 F U 46:32 7:29|8/110 F50-54:2/8 74.5% 4/ 50
81.Pete Doroshenko Fair Lawn,NJ 47 M U 48:27 7:48|70/195 M45-49:12/27 61.9% 53/119


PARAMUS 5K RUN
Paramus
Race Date:10-18-09     


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
22.Charles Castiglioni Lake Hopatcong,NJ 51 M U 20:15 6:31|19/181 M50-54:3/20 73.4% 9/101
44.Edward Neighbour Sparta,NJ 46 M U 21:54 7:03|37/181 M45-49:5/26 65.2% 24/101
68.Pete Doroshenko Fair Lawn,NJ 47 M U 23:34 7:35|56/181 M45-49:11/26 61.1% 35/101
269.Arch Seamans Rockaway,NJ 77 M U 35:49 11:32|163/181 M75-89:1/3 54.9% 53/101   


NUTLEY 2009 FALL 5 MILE
Nutley
Race Date:10-18-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
5.Will Deroberts Boonton,NJ 52 M U 31:56 6:23|5/48 M50-59:2/4 77.6% 3/ 17
21.Peter Lee Randolph,NJ 52 M U 37:38 7:32|19/48 M50-59:4/4 65.9% 6/ 17
22.Pam Fales Boonton,NJ 49 F U 38:22 7:40|3/29 F40-49:1/9 71.2% 1/ 12
33.Susan Deroberts Boonton,NJ 44 F U 41:49 8:22|7/29 F40-49:2/9 61.9% 3/ 12  


EAST BRUNSWICK 10K
East Brunswick
Race Date:10-18-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
9.Antonio Massa Denville,NJ 45 M U 39:49 6:24|9/92 M45-49:1/15 74.1% 9/ 58
20.Diane Ross Flanders,NJ 41 F U 42:52 6:54|1/55 F40-44:1/7 73.8% 5/ 22
41.Wayne Bell Randolph,NJ 61 M U 47:29 7:39|35/92 M60-64:5/9 70.9% 15/ 58
73.Robert Mcgill Budd Lake,NJ 49 M U 52:50 8:30|59/92 M45-49:11/15 57.6% 42/ 58
121.Madeline Bost Randolph,NJ 70 F U 1:01:35 9:55|38/55 F70-89:2/2 75.0% 3/ 22
137.Rosanne Lemongello Basking Ridge,NJ 47 F U 1:08:05 10:57|49/55 F45-49:5/5 49.1% 21/ 22
139.Lori Mcgill Budd Lake,NJ 50 F U 1:08:13 10:59|51/55 F50-54:4/4 50.8% 19/ 22


NORWOOD 5K
Norwood, New Jersey
Race Date: October 24, 2009


PLACE TIME NAME CITY/STATE M/F AGE PACE|AGE GROUP,GROUP PLACE,M/F PLACE,MASTER M/F PLACE
241 37:09.8  ARCH SEAMANS ROCKAWAY TWP NJ M 77 11:59|70-99M 3/6 144/153 92/99
       

USATF-NJ XC 8K CHAMPIONSHIPS
Deer Path Park
Readington
Race Date:10-25-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
32.Antonio Massa Denville,NJ 45 M U 32:05 6:27|31/157 M45-49:3/17 72.6% 34/119
62.Charles Castiglioni Lake Hopatcong,NJ 51 M U 34:13 6:53|60/157 M50-54:9/26 71.4% 40/119
69.Bruce Langenkamp Wharton,NJ 60 M U 34:49 7:00|66/157 M60-64:8/19 75.7% 19/119
80.Brian Davenport Lake Hopatcong,NJ 48 M U 35:27 7:08|76/157 M45-49:12/17 67.3% 63/119
90.Peter Tummey Randolph,NJ 46 M U 36:04 7:15|85/157 M45-49:13/17 65.1% 76/119
91.Diane Ross Flanders,NJ 41 F U 36:06 7:16|6/65 F40-44:2/5 69.5% 16/ 49
100.Edward Neighbour Sparta,NJ 46 M U 37:10 7:29|92/157 M45-49:14/17 63.2% 81/119
111.Gregory Mullins Bethlehem,PA 35 M U 38:42 7:47|100/157 M 1-39:35/38 56.0% N/A
124.Pamela Fales Boonton,NJ 49 F U 39:42 7:59|17/65 F45-49:4/9 68.4% 18/ 49
129.Peter Lee Randolph,NJ 52 M U 39:56 8:02|111/157 M50-54:20/26 61.7% 90/119
152.Karen Kreoll Blairstown,NJ 32 F U 42:01 8:27|29/65 F 1-39:11/16 57.4% N/A
154.Robert Mcgill Budd Lake,NJ 49 M U 42:07 8:28|125/157 M45-49:15/17 57.1% 102/119
183.Lisa Davenport Lake Hopatcong,NJ 47 F U 46:59 9:27|40/65 F45-49:6/9 56.4% 36/ 49
195.George Bishop Andover,NJ 45 M U 49:40 10:00|147/157 M45-49:16/17 46.9% 115/119
206.Madeline Bost Randolph,NJ 70 F U 53:58 10:52|54/65 F70-74:2/3 67.9% 19/ 49
210.Lori Mcgill Budd Lake,NJ 50 F U 57:23 11:33|57/65 F50-54:11/11 47.9% 45/ 49
211.Rosanne Lemongello Basking Ridge,NJ 47 F U 57:57 11:40|58/65 F45-49:8/9 45.8% 47/ 49
212.Toby Biegel Staten Island,NY 49 F U 1:03:26 12:46|59/65 F45-49:9/9 42.8% 48/ 49
215.Shirley Pettijohn Chatham,NJ 75 F U 1:15:38 15:13|61/65 F75-79:1/3 52.8% 41/ 49
217.Diane Stone Bernardsville,NJ 78 F U 1:15:44 15:14|62/65 F75-79:2/3 55.8% 37/ 49
218.Patricia Tummey Randolph,NJ 80 F U 1:16:24 15:22|63/65 F80-89:1/1 57.5% 34/ 49
222.Melva Murray Bedminster,NJ 77 F U 1:48:00 21:44|65/65 F75-79:3/3 38.4% 49/ 49


SAFE DATING CHALLENGE 5K
Convent Station
Race Date:10-25-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
10.Jim Schulz Succasunna,NJ 43 M U 20:26 6:35|10/137 M40-44:1/14 68.3% 14/ 91
20.Wayne Bell Randolph,NJ 61 M U 21:54 7:03|19/137 M60-64:1/11 73.9% 4/ 91  
23.Karyn Layton Rockaway,NJ 39 F U 22:08 7:07|3/137 F35-39:1/11 68.8% N/A
30.Joyce Morgan Boonton,NJ 46 F U 22:18 7:11|5/137 F45-49:2/22 72.4% 3/ 69
37.Eva Fisher Boonton,NJ 50 F 22:38 7:17|6/137 F50-54:1/15 74.8% 2/ 69  
230.Arch Seamans Rockaway,NJ 77 M U 34:53 11:14|128/137 M75-89:3/3 56.4% 57/ 91

DOVER RENAISSANCE 5K RUN
Dover
Race Date:10-31-09

                                                              
Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
3.Antonio Massa Denville,NJ 45 M U 18:53 6:05|3/105 M45-49:2/22 75.1% 8/ 78
10.Bill Trengove Wharton,NJ 55 M U 19:54 6:24|10/105 M55-59:2/15 77.2% 5/ 78
12.Charlie Castiglioni Lake Hopatcong,NJ 51 M U 20:02 6:27|12/105 M50-54:1/17 74.2% 9/ 78
15.Diane Ross Flanders,NJ 41 F U 20:22 6:33|1/43 F40-49:1/9 75.8% 2/ 22
17.Peter Tummey Boonton,NJ 46 M U 20:23 6:34|16/105 M45-49:5/22 70.1% 18/ 78
18.Bruce Langenkamp Wharton,NJ 60 M U 20:29 6:36|17/105 M60-69:1/15 78.3% 4/ 78
19.Gregory Mullins Bethlehem,PA 35 M U 21:05 6:47|18/105 M30-39:4/10 62.5% N/A
20.Steve Fisher Boonton,NJ 53 M U 21:05 6:47|19/105 M50-54:3/17 71.7% 15/ 78
26.Edward Neighbour Sparta,NJ 46 M U 21:20 6:52|25/105 M45-49:7/22 67.0% 26/ 78
27.Igor Ioshpa Rockaway,NJ 47 M U 21:35 6:57|26/105 M45-49:8/22 66.7% 29/ 78
28.Karyn Layton Rockaway,NJ 39 F U 21:38 6:58|2/43 F30-39:1/9 70.4% N/A
30.Ron Ayre Randolph,NJ 68 M 21:49 7:01|28/105 M60-69:2/15 79.1% 2/ 78
33.Wayne Bell Randolph,NJ 61 M U 21:55 7:03|31/105 M60-69:3/15 73.8% 10/ 78
36.Joyce Morgan Boonton,NJ 46 F U 21:58 7:04|4/43 F40-49:2/9 73.5% 5/ 22
40.Eva Fisher Boonton,NJ 50 F U 22:16 7:10|5/43 F50-59:1/9 76.0% 1/ 22
55.Ken Baker Towaco,NJ 60 M U 22:59 7:24|49/105 M60-69:4/15 69.8% 20/ 78
58.Pam Fales Boonton,NJ 49 F U 23:06 7:26|8/43 F40-49:4/9 72.3% 6/ 22
64.Karen Kreoll Blairstown,NJ 32 F U 23:33 7:35|10/43 F30-39:2/9 63.0% N/A
65.Robert Mcgill Budd Lake,NJ 49 M U 23:43 7:38|55/105 M45-49:13/22 61.7% 43/ 78
84.Steve Austin Long Valley,NJ 58 M U 24:46 7:58|72/105 M55-59:12/15 63.6% 39/ 78
90.Barb Dumanov Sparta,NJ 59 F U 25:14 8:07|17/43 F50-59:4/9 75.5% 3/ 22
96.Lisa Davenport Lake Hopatcong,NJ 47 F U 26:01 8:22|21/43 F40-49:6/9 62.7% 12/ 22
109.Kevin Mcconnell Rockaway,NJ 51 M U 27:56 8:59|86/105 M50-54:14/17 53.2% 61/ 78
111.Greg Layton Rockaway,NJ 45 M 28:11 9:04|87/105 M45-49:21/22 50.3% 69/ 78
118.Betty Langenkamp Wharton,NJ 59 F U 29:37 9:32|27/43 F50-59:5/9 64.3% 9/ 22
129.Lori Mcgill Budd Lake,NJ 50 F U 31:41 10:12|33/43 F50-59:6/9 53.4% 19/ 22
136.Arch Seamans Rockaway,NJ 77 M U 34:20 11:03|99/105 M70-89:1/3 57.3% 54/ 78
139.Wayne Neumann Rockaway,NJ 72 M 36:51 11:52|101/105 M70-89:2/3 49.1% 73/ 78
148.Diane Stone Bernardsville,NJ 78 F U 41:08 13:14|43/43 F60-89:4/4 63.2% 10/ 22


Robert Giaimo 5K
Fairfield, New Jersey
Race Date: October 31, 2009

                        
PLACE TIME NAME CITY/STATE M/F AGE PACE|AGE GROUP,GROUP PLACE,M/F PLACE,MASTER M/F PLACE
11 19:19.7 WILL DEROBERTS BOONTON NJ M 52 06:13|50-59M 1/27 10/217 2/92
118 25:30.4  SUSAN DEROBERTS BOONTON NJ F 44 08:13|40-49F 9/50 30/208 9/80

Last Update:       11 Nov 2009
Page Design by:   Striders