RACE RESULTS FOR 2009
compiled by Greg Mullins

  
THE MORRIS COUNTY STRIDERS RACE RESULTS
NOVEMBER



IRA'S 5K RUN
Englewood
Race Date:11-01-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
195.Shirley Pettijohn Chatham,NJ 75 F U 44:47 14:25|70/84 F70-89:5/5 54.9% 27/ 45


TRANSITIONS AUTUMN FEST 5K RUN
Meadow Breeze Park
Washington, NJ
Race Date:11-01-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
3.Bruce Langenkamp Wharton,NJ 60 M U 20:42 6:40|3/39 M60-69:2/5 77.5% 3/ 30
4.Michael Los Clifton,NJ 46 M U 21:10 6:49|4/39 M40-49:2/17 67.5% 6/ 30
20.Robert Mcgill Budd Lake,N 49 M 24:49 7:59|17/39 M40-49:10/17 59.0% 13/ 30
35.Madeline Bost Randolph,NJ 70 F U 30:19 9:45|10/33 F70-79:1/1 74.3% 1/ 22
59.Arch Seamans Rockaway,NJ 77 M U 36:33 11:46|37/39 M70-79:1/1 53.8% 18/ 30


BEAVERTOWN 5K FALL CLASSIC
Lincoln Park
Race Date:11-07-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
165.Arch Seamans Rockaway Bo,NJ 77 M 34:18 11:02|96/111 M70-89:2/4 57.3% 26/ 56


Run for Runaways 5K
Duke Island Park, Bridgewater, New Jersey
Race Date: November 7, 2009

                       
PLACE TIME  NAME CITY/STATE M/F AGE PACE|AGE GROUP,GROUP PLACE,M/F PLACE,MASTER M/F PLACE
64 23:16.3  ROBERT MCGILL BUDD LAKE NJ M 49 07:30|45-49M 8/18 58/121 20/53 U
192 33:53.7  LORI MCGILL BUDD LAKE NJ F 50 10:55|50-54F 6/8 74/90 33/39 U


AARDVARK AAMBLE
Delaware Water Gap National Recreation Area
Race Date:11-08-09

               
Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
64.Karen Kreoll Blairstown,NJ 32 F U 39:51 7:58|14/121 F30-34:4/20 60.9% N/A


Westfield Garden State Plaza 5K
Paramus, New Jersey
Race Date: November 8, 2009


PLACE TIME  NAME CITY/STATE M/F AGE PACE|AGE GROUP,GROUP PLACE,M/F PLACE,MASTER M/F PLACE
54 24:31.7  ROBERT MCGILL BUDD LAKE NJ M 49 07:54|45-49M 11/17 40/114 23/54 U


GIRALDA FARMS 5K RUN
Madison
Race Date:11-08-09  


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
25.Seamus Higgins Randolph,NJ 13 M 20:09 6:29|23/310 M 1-14:8/54 72.0% N/A
457.Arch Seamans Rockaway,NJ 77 M U 34:39 11:09|269/310 M75-79:2/2 56.8% 57/160
476.Toby Biegel Staten Island,NY 49 F U 35:42 11:29|202/289 F45-49:20/33 46.8% 85/137


GIRALDA FARMS 10K RUN
Madison
Race Date:11-08-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
22.Antonio Massa Denville,NJ 45 M U 39:20 6:20|21/395 M45-49:6/61 75.0% 34/281
24.Will Deroberts Boonton,NJ 52 M U 39:39 6:23|23/395 M50-54:3/67 78.7% 15/281
44.Bruce Langenkamp Wharton,NJ 60 M U 41:11 6:38|41/395 M60-64:1/26 81.1% 5/281
72.Charles Castiglioni Lake Hopatcong,NJ 51 M U 43:06 6:56|65/395 M50-54:14/67 71.8% 53/281
83.Peter Tummey Boonton,NJ 46 M U 43:34 7:01|75/395 M45-49:15/61 68.3% 77/281
98.Diane Ross Flanders,NJ 41 F U 44:21 7:08|12/280 F40-44:3/52 71.3% 19/155
99.Brian Davenport Lake Hopatcong,NJ 48 M U 44:27 7:09|87/395 M45-49:16/61 68.0% 80/281
117.Gregory Mullins Bethlehem,PA 35 M U 45:11 7:16|101/395 M35-39:5/43 60.7% N/A
119.Edward Neighbour Sparta,NJ 46 M U 45:18 7:17|103/395 M45-49:21/61 65.7% 99/281
125.Mitch Monchinski Maplewood,NJ 61 M U 46:06 7:25|108/395 M60-64:7/26 73.1% 43/281
133.Eva Fisher Boonton,NJ 50 F U 46:24 7:28|19/280 F50-54:3/32 74.7% 13/155
135.Joyce Morgan Boonton,NJ 46 F U 46:28 7:29|20/280 F45-49:4/40 71.2% 20/155
139.Karyn Layton Rockaway,NJ 39 F U 46:36 7:30|21/280 F35-39:4/43 67.0% N/A
165.Patricia Mitchell Long Valley,NJ 43 F 48:15 7:46|32/280 F40-44:6/52 66.6% 32/155
168.Peter Lee Randolph,NJ 52 M U 48:19 7:47|136/395 M50-54:26/67 64.6% 110/281
173.Wayne Bell Randolph,NJ 61 M U 48:31 7:48|140/395 M60-64:8/26 69.4% 73/281
177.Kenneth Baker Towaco,NJ 60 M U 48:52 7:52|144/395 M60-64:9/26 68.3% 78/281
183.Pamela Fales Boonton,NJ 49 F U 49:01 7:53|35/280 F45-49:8/40 69.9% 22/155
187.Linda Mirabella Rockaway,NJ 54 F U 49:03 7:54|37/280 F50-54:5/32 74.4% 14/155
224.Rene Rovtar Basking Ridge,NJ 51 F U 50:24 8:07|52/280 F50-54:6/32 69.7% 23/155
310.Mark Brancato Mountain Lakes,NJ 49 M 53:06 8:33|233/395 M45-49:37/61 57.3% 171/281
329.Robert McGill Budd Lake,NJ 49 M U 53:43 8:39|245/395 M45-49:38/61 56.7% 174/281
336.April Bortone Branchville,NJ 55 F U 53:57 8:41|87/280 F55-59:3/14 68.6% 27/155
349.Lisa Davenport Lake Hopatcong,NJ 47 F U 54:23 8:45|94/280 F45-49:17/40 61.5% 62/155
352.Barbara Dumanov Sparta,NJ 60 F U 54:28 8:46|96/280 F60-64:3/6 72.7% 15/155
495.David Sullivan Boonton,NJ 08 M 1:00:21 9:43|322/395 M 1-14:3/4 58.7% N/A    
502.Kevin Mcconnell Rockaway,NJ 51 M U 1:00:41 9:46|325/395 M50-54:56/67 51.0% 236/281
612.Madeline Bost Randolph,NJ 70 F U 1:07:45 10:54|236/280 F70-74:2/3 68.2% 29/155
616.Ben Schwartz Andover,NJ 76 M U 1:08:05 10:57|378/395 M75-79:3/4 59.0% 154/281
666.Shirley Pettijohn Chatham,NJ 75 F U 1:31:36 14:44|273/280 F75-79:2/3 55.0% 98/155
670.Diane Stone Bernardsville,NJ 78 F U 1:34:33 15:13|277/280 F75-79:3/3 56.3% 90/155
672.Patricia Tummey Randolph,NJ 80 F U 1:43:13 16:37|279/280 F80-89:1/1 53.7% 106/155

5K TURKEY TROT - SOMERSET CNTY
Franklin Twp
Race Date:11-14-09

                                                                        
Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
79.Robert McGill Budd Lake,NJ 49 M U 23:29 7:33|69/191 M40-49:13/38 62.3% 25/ 76


GOODWILL 5000 METERS
Montclair
Race Date:11-14-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
48.Jim Schulz Succasunna,NJ 43 M U 21:13 6:50|42/334 M40-44:8/67 65.8% 37/189
60.Edward Neighbour Sparta,NJ 46 M U 21:48 7:01|54/334 M45-49:9/47 65.5% 40/189
483.Arch Seamans Rockaway Twp.,NJ 77 M U 36:11 11:39|260/334 M75-89:1/5 54.4% 83/189


SADDLE RIVER RUN 15K
Saddle River County Park
The Wild Duck Pond
Ridgewood,NJ
Race Date:11-15-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
13.Antonio Massa Denville,NJ 45 M U 59:03 6:20|12/237 M45-49:4/47 76.1% 17/165
32.Bruce Langenkamp Wharton,NJ 60 M U 1:02:43 6:44|29/237 M60-64:1/14 81.4% 1/165
39.Mary Christian Flanders,NJ 46 F U 1:03:57 6:52|4/136 F45-49:1/23 78.8% 6/ 76
52.Diane Ross Flanders,NJ 41 F U 1:05:16 7:00|7/136 F40-44:3/26 73.8% 11/ 76
69.Brian Davenport Lake Hopatcong,NJ 48 M U 1:06:34 7:08|59/237 M45-49:15/47 69.1% 56/165
91.Peter Tummey Boonton,NJ 46 M U 1:08:43 7:22|79/237 M45-49:19/47 65.9% 69/165
92.Edward Neighbour Sparta,NJ 46 M U 1:08:58 7:24|80/237 M45-49:20/47 65.6% 71/165
114.Gregory Mullins Bethlehem,PA 35 M U 1:11:46 7:42|96/237 M35-39:10/31 58.1% N/A
118.Joyce Morgan Boonton,NJ 46 F U 1:11:55 7:43|19/136 F45-49:3/23 70.0% 15/ 76
125.Karyn Layton Rockaway,NJ 39 F U 1:12:28 7:46|21/136 F35-39:5/27 65.6% N/A
133.Kenneth Baker Towaco,NJ 60 M U 1:13:17 7:52|109/237 M60-64:8/14 69.6% 47/165
157.Pam Fales Boonton,NJ 49 F U 1:15:26 8:06|36/136 F45-49:8/23 69.2% 16/ 76
176.Karen Kreoll Blairstown,NJ 32 F U 1:17:26 8:18|40/136 F30-34:4/17 59.8% N/A
193.Robert McGill Budd Lake,NJ 49 M U 1:18:41 8:26|151/237 M45-49:37/47 59.0% 121/165
329.George Bishop Andover,NJ 45 M U 1:33:24 10:01|218/237 M45-49:44/47 48.1% 157/165
361.Rosanne Lemongello Basking Ridge,NJ 47 F U 1:45:41 11:20|128/136 F45-49:22/23 48.2% 73/ 76
372.Shirley Pettijohn Chatham,NJ 75 F U 2:19:50 15:00|136/136 F75-79:1/1 54.9% 59/ 76


5K TURKEY TROT - SOMERSET CNTY
Franklin TwP
Race Date:11-14-09

                                                                       
Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
79.Robert Mcgill Budd Lake,NJ 49 M U 23:29 7:33|69/191 M40-49:13/38 62.3% 25/ 76


GOODWILL 5000 METERS
Montclair
Race Date:11-14-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
48.Jim Schulz Succasunna,NJ 43 M U 21:13 6:50|42/334 M40-44:8/67 65.8% 37/189
60.Edward Neighbour Sparta,NJ 46 M U 21:48 7:01|54/334 M45-49:9/47 65.5% 40/189
483.Arch Seamans Rockaway Twp.,NJ 77 M U 36:11 11:39|260/334 M75-89:1/5 54.4% 83/189


SADDLE RIVER RUN 15K
Saddle River County Park
The Wild Duck Pond
Ridgewood,NJ
Race Date:11-15-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
13.Antonio Massa Denville,NJ 45 M U 59:03 6:20|12/237 M45-49:4/47 76.1% 17/165
32.Bruce Langenkamp Wharton,NJ 60 M U 1:02:43 6:44|29/237 M60-64:1/14 81.4% 1/165
39.Mary Christian Flanders,NJ 46 F U 1:03:57 6:52|4/136 F45-49:1/23 78.8% 6/ 76
52.Diane Ross Flanders,NJ 41 F U 1:05:16 7:00|7/136 F40-44:3/26 73.8% 11/ 76
69.Brian Davenport Lake Hopatcong,NJ 48 M U 1:06:34 7:08|59/237 M45-49:15/47 69.1% 56/165
91.Peter Tummey Boonton,NJ 46 M U 1:08:43 7:22|79/237 M45-49:19/47 65.9% 69/165
92.Edward Neighbour Sparta,NJ 46 M U 1:08:58 7:24|80/237 M45-49:20/47 65.6% 71/165
114.Gregory Mullins Bethlehem,PA 35 M U 1:11:46 7:42|96/237 M35-39:10/31 58.1% N/A
118.Joyce Morgan Boonton,NJ 46 F U 1:11:55 7:43|19/136 F45-49:3/23 70.0% 15/ 76
125.Karyn Layton Rockaway,NJ 39 F U 1:12:28 7:46|21/136 F35-39:5/27 65.6% N/A
133.Kenneth Baker Towaco,NJ 60 M U 1:13:17 7:52|109/237 M60-64:8/14 69.6% 47/165
157.Pam Fales Boonton,NJ 49 F U 1:15:26 8:06|36/136 F45-49:8/23 69.2% 16/ 76
176.Karen Kreoll Blairstown,NJ 32 F U 1:17:26 8:18|40/136 F30-34:4/17 59.8% N/A
193.Robert Mcgill Budd Lake,NJ 49 M U 1:18:41 8:26|151/237 M45-49:37/47 59.0% 121/165
329.George Bishop Andover,NJ 45 M U 1:33:24 10:01|218/237 M45-49:44/47 48.1% 157/165
361.Rosanne Lemongello Basking Ridge,NJ 47 F U 1:45:41 11:20|128/136 F45-49:22/23 48.2% 73/ 76
372.Shirley Pettijohn Chatham,NJ 75 F U 2:19:50 15:00|136/136 F75-79:1/1 54.9% 59/ 76


Beyond the Walls 5K
Peapack, NJ
Race Date:11-21-09

Place Name Age Sex Time Pace Overall Place,Age Place
4 Bruce Langenkamp 60 M 20:24 6:34 80/4 1st/5
14 Gregory Mullins 35 M 22:22 7:12 80/10 3rd/11
53 Steve Shyne 61 M 24:58 8:01 65/15 3rd/5
116 Arch Seamans 77 M 34:15 11:01 80/70 1st/1
138 Diane Stone 78 F 43:10 13:53 65/591st/2


DICK MEIGHAN MEMORIAL 5K RUN
Upper Saddle River
Race Date:11-26-09

                                                                         
Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
54.Seamus Higgins Randolph,NJ 13 M 19:11 6:10|51/987 M13-14:1/47 75.6% N/A


ASHENFELTER 8K CLASSIC
Glen Ridge
Race Date:11-26-09  

Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
71.Will Deroberts Boonton,NJ 52 M U 30:43 6:11|65/1006 M50-54:5/128 80.2% 19/539
99.Bruce Langenkamp Wharton,NJ 60 M U 31:32 6:21|90/1006 M60-64:1/26 83.6% 5/539  
130.Charles Castiglioni Lk.hopatcong,NJ 51 M U 32:30 6:32|119/1006 M50-54:9/128 75.2% 41/539
177.Ali Locke Boonton,NJ 19 F U 33:38 6:46|20/815 F15-19:4/50 71.8% N/A    
192.Wendy Locke Boonton,NJ 48 F 33:49 6:48|22/815 F45-49:2/96 79.4% 10/329
200.Peter Tummey Randolph,NJ 46 M U 33:56 6:50|177/1006 M45-49:21/148 69.2% 99/539
219.Michael Los Clifton,NJ 46 M U 34:21 6:55|195/1006 M45-49:22/148 68.4% 108/539
230.Edward Neighbour Sparta,NJ 46 M U 34:29 6:56|205/1006 M45-49:25/148 68.1% 114/539
240.Karyn Layton Rockaway,NJ 38 F U 34:43 6:59|27/815 F30-39:11/258 70.9% N/A    
255.Mitchell Munchinski Maplewood,NJ 61 M U 34:54 7:01|226/1006 M60-64:4/26 76.2% 33/539
272.Diane Ross Flanders,NJ 41 F U 35:12 7:05|31/815 F40-44:3/129 71.3% 27/329
315.Joyce Morgan Boonton,NJ 46 F U 36:03 7:15|49/815 F45-49:8/96 72.8% 23/329
331.Eva Fisher Boonton,NJ 50 F U 36:28 7:20|53/815 F50-54:4/61 75.4% 16/329
345.Kenneth Baker Towaco,NJ 60 M U 36:40 7:23|288/1006 M60-64:6/26 71.9% 76/539
368.Pamela Fales Boonton,NJ 49 F U 37:00 7:27|64/815 F45-49:10/96 73.4% 20/329
417.Linda Mirabella Rockaway,NJ 55 F U 37:39 7:34|74/815 F55-59:2/25 77.9% 12/329
453.Karen Kreoll Blairstown,NJ 32 F U 38:07 7:40|89/815 F30-39:26/258 63.3% N/A    
463.Victoria Duke Budd Lake,NJ 49 F U 38:17 7:42|92/815 F45-49:15/96 71.0% 30/329
472.Rene Rovtar Basking Ridge,NJ 51 F U 38:24 7:43|96/815 F50-54:6/61 72.5% 26/329
486.Robert Mcgill Budd Lake,NJ 49 M U 38:32 7:45|386/1006 M45-49:51/148 62.4% 196/539
720.Susan Deroberts Boonton,NJ 44 F 41:39 8:23|176/815 F40-44:31/129 61.7% 92/329
892.Dave Sullivan Boonton,NJ 50 M 43:39 8:47|639/1006 M50-54:74/128 55.6% 314/539
904.Kevin Mcconnell Rockaway,NJ 51 M U 43:44 8:48|645/1006 M50-54:75/128 55.9% 309/539
1628.Rosanne Lemongello Basking Ridge,NJ 47 F U 55:18 11:07|676/815 F45-49:75/96 48.0% 261/329
1671.Lori Mcgill Budd Lake,NJ 50 F U 56:18 11:20|706/815 F50-54:49/6148.9% 255/329
1694.Toby Beigel Staten Island,NY 49 F 57:12 11:30|722/815 F45-49:84/96 47.5% 269/329
1798.George Bishop Andover,NJ 45 M U 1:07:54 13:40|994/1006 M45-49:148/148 34.3% 536/539
1823.Patricia Tummey Randolph,NJ 80 F U 1:20:32 16:12|812/815 F80-89:1/1 54.6% 182/329


WESTFIELD TURKEY TROT 5 MILE
Westfield
Race Date:11-28-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
54.Brian Davenport Lk.hopatcong,NJ 48 M 33:18 6:40|48/439 M45-49:8/49 72.1% 18/227
134.Peter Lee Randolph,NJ 52 M U 36:49 7:22|112/439 M50-54:11/58 67.3% 39/227
219.Robert Mcgill Budd Lake,NJ 49 M U 39:15 7:51|172/439 M45-49:22/49 61.6% 80/227  
297.Lisa Davenport Lk.hopatcong,NJ 47 F U 41:14 8:15|64/346 F45-49:4/37 64.7% 23/147
725.Arch Seamans Rockaway Townsh,NJ 77 M U 54:25 10:53|417/439 M75-79:4/4 59.8% 104/227
741.Lori Mcgill Budd Lake,NJ 50 F U 55:37 11:07|306/346 F50-54:22/28 49.7% 116/147


Last Update:       02 Dec 2009
Page Design by:   Striders