RACE RESULTS FOR 2009
compiled by Greg Mullins

  
THE MORRIS COUNTY STRIDERS RACE RESULTS
MAY

Lafayette Education and Advancement Foundation's Inaugural Cinco de Mayo 5K
Lafayette, New Jersey
Race Date: May 2, 2009
 

PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
1 18:02.1 0152 MARK LORELLO BUDD LAKE NJ M 47 05:49 40-49M 1/14 1/75 1/32 
4 19:41.9 0146 WILL DEROBERTS BOONTON NJ M 52 06:20 50-59M 1/11 4/75 2/32 
5 20:00.4 0131 BRUCE LANGENKAMP WHARTON NJ M 59 06:27 50-59M 2/11 5/75 3/32 
52 27:24.5 0145 SUSAN DEROBERTS BOONTON NJ F 44 08:50 40-49F 5/16 14/91 7/28 
100 35:15.4 0066 ARCH SEAMANS ROCKAWAY NJ M 77 11:22 70-99M 2/3 60/75 28/32 


OUR HOUSE 5 MILE RUN
Summit
Race Date:5-03-09

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
31.Antonio Massa Denville,NJ 44 M U 30:46 6:09 26/206 M40-44:11/35 75.6% 29/161 
46.Diane Ross Flanders,NJ 40 F U 32:26 6:29 3/126 F40-44:2/20 77.3% 11/ 87 
48.Bruce Langenkamp Wharton,NJ 59 M U 32:32 6:30 38/206 M55-59:1/29 80.8% 6/161 
51.Jeffrey Mason Lebanon,NJ 32 M U 32:57 6:35 41/206 M30-34:1/7 65.3% N/A 
56.Charles Castiglioni Lake Hopatcong,NJ 50 M U 33:09 6:38 46/206 M50-54:6/33 73.6% 41/161 
74.Michael Hespos Wharton,NJ 43 M U 34:38 6:56 62/206 M40-44:16/35 66.7% 72/161 
78.Peter Tummey Boonton,NJ 45 M U 34:47 6:57 66/206 M45-49:15/27 67.4% 70/161 
82.Doris Fego Clifton,NJ 42 F U 34:57 6:59 5/126 F40-44:3/20 72.8% 18/ 87 
92.Karyn Layton Rockaway,NJ 38 F U 35:43 7:09 8/126 F35-39:2/19 69.4% N/A 
105.Edward Neighbour Sparta,NJ 46 M U 36:35 7:19 84/206 M45-49:17/27 64.6% 85/161 
107.Craig Wunderly Hackettstown,NJ 64 M U 36:47 7:21 85/206 M60-64:6/17 74.7% 36/161 
120.Wayne Bell Randolph,NJ 60 M U 37:25 7:29 94/206 M60-64:8/17 70.9% 57/161 
124.Linda Mirabella Rockaway,NJ 54 F U 37:36 7:31 19/126 F50-54:2/17 77.4% 9/ 87 
131.Peter Lee Randolph,NJ 51 M U 37:58 7:36 102/206 M50-54:13/33 64.8% 84/161 
132.Pam Fales Boonton,NJ 49 F U 38:24 7:41 22/126 F45-49:5/19 71.2% 22/ 87 
134.Kenneth Baker Towaco,NJ 60 M U 38:32 7:42 103/206 M60-64:9/17 68.8% 67/161 
138.Joyce Morgan Boonton,NJ 45 F U 38:37 7:43 24/126 F45-49:7/19 67.6% 31/ 87 
155.Robert Mcgill Budd Lake,NJ 48 M U 39:31 7:54 119/206 M45-49:22/27 60.7% 106/161
280.Betty Langenkamp Wharton,NJ 58 F U 49:11 9:50 82/126 F55-59:7/13 62.5% 44/ 87 
324.Debra Bernstein Dover,NJ 56 F U 56:06 11:13 109/126 F55-59:11/13 53.3% 65/ 87 
328.Lori Mcgill Budd Lake,NJ 50 F U 57:36 11:31 112/126 F50-54:15/17 48.0% 81/ 87 
343.Shirley Pettijohn Chatham,NJ 75 F U 1:15:58 15:12 123/126 F75-89:2/4 52.9% 69/ 87 
344.Patricia Tummey Randolph,NJ 80 F U 1:17:33 15:31 124/126 F75-89:3/4 57.0% 57/ 87 
345.Diane Stone Bernardsville,NJ 77 F U 1:17:38 15:32 125/126 F75-89:4/4 53.7% 64/ 87


LEHIGH VALLEY HALF MARATHON
Allentown, PA
MAY 3 2009


Place Gende/Tot Name Age G Bib City St Split10K Guntime Net Pace
80 75/1424 Gregory Mullins 34 M 613 Bethlehem PA 42:28:00 1:31:33 1:31:30 7:00
832 231/1669 Karen Kreoll 32 F 1247 Blairstown NJ 50:08:00 1:52:39 1:51:55 8:33


NEWPORT 10,000
Newport Town Square
Jersey City
Race Date:5-09-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
59.Will Deroberts Boonton,NJ 52 M U 39:31 6:22 48/420 M50-54:1/32 79.0% 9/162 
65.Diane Ross Flanders,NJ 40 F U 39:56 6:26 12/217 F40-44:2/26 78.7% 7/ 69 
67.Charles Castiglioni Lake Hopatcong,NJ 50 M U 40:01 6:26 55/420 M50-54:2/32 76.7% 17/162 
81.Mary Christian Flanders,NJ 45 F U 40:35 6:32 14/217 F45-49:1/13 80.7% 6/ 69 
107.Michael Hespos Wharton,NJ 43 M U 42:32 6:51 90/420 M40-44:11/53 68.3% 58/162 
108.Gregory Mullins Bethlehem,PA 34 M U 42:42 6:52 91/420 M30-34:17/90 63.9% N/A 
114.Adam Hantman Lake Hopatcong,NJ 33 M U 42:55 6:54 95/420 M30-34:18/90 63.3% N/A 
122.Peter Tummey Boonton,NJ 45 M U 43:14 6:57 103/420 M45-49:10/36 68.3% 59/162 
126.Brian Davenport Lake Hopatcong,NJ 47 M U 43:23 6:59 106/420 M45-49:11/36 69.1% 54/162 
128.Doris Fego Clifton,NJ 42 F U 43:36 7:01 21/217 F40-44:3/26 73.1% 10/ 69 
137.Len Dipaola Netcong,NJ 54 M U 43:54 7:04 112/420 M50-54:12/32 72.3% 28/162 
167.Steven Fisher Boonton,NJ 52 M U 45:00 7:15 139/420 M50-54:16/32 69.3% 53/162 
168.Edward Neighbour Sparta,NJ 46 M U 45:05 7:15 140/420 M45-49:15/36 66.0% 63/162 
211.Pamela Fales Boonton,NJ 49 F U 47:30 7:39 34/217 F45-49:4/13 72.1% 12/ 69
249.Eva Fisher Boonton,NJ 49 F 48:45 7:51 42/217 F45-49:7/13 70.3% 14/ 69 
264.Robert Mcgill Budd Lake,NJ 48 M U 49:10 7:55 216/420 M45-49:22/36 61.4% 89/162 
322.Lisa Davenport Lake Hopatcong,NJ 46 F U 52:18 8:25 66/217 F45-49:9/13 63.2% 27/ 69 
429.Susan Deroberts Boonton,NJ 44 F 55:58 9:00 104/217 F40-44:13/26 57.9% 43/ 69 
495.Kevin Mcconnell Rockaway,NJ 50 M U 58:58 9:29 360/420 M50-54:28/32 52.1% 131/162
600.Lori Mcgill Budd Lake,NJ 50 F U 1:08:05 10:57 193/217 F50-54:10/11 50.9% 61/ 69 
635.Shirley Pettijohn Chatham,NJ 75 F U 1:26:03 13:51 212/217 F75-89:1/2 58.5% 40/ 69 
636.Patricia Tummey Randolph,NJ 80 F U 1:27:50 14:08 213/217 F75-89:2/2 63.1% 28/ 69 


RUBIN 5K RUN
Tenafly
Race Date:5-10-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
350.Susan Janssens Kenvil,NJ 49 F U 1:03:00 20:17 179/195 F40-49:52/57 26.5% 77/ 85 


RUBIN 10K RUN
Tenafly
Race Date:5-10-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
5.Bruce Langenkamp Wharton,NJ 59 M U 40:44 6:33 4/98 M50-59:1/22 81.2% 1/ 66 
165.Susan Janssens Kenvil,NJ 49 F U 1:03:00 10:08 78/102 F40-49:27/34 54.4% 38/ 52 


Mother's Day 5K
Berkeley Heights, NJ
Race Date: May 10, 2009


PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
15 21:41.0 0284 JOHN GUTH BETHLEHEM PA M 33 06:59 30-39M 3/18 13/138 


COLONIA 5K CLASSIC
Colonia
Race Date:5-16-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
32.Peter Lee Randolph,NJ 51 M U 21:58 7:04 30/117 M50-54:2/18 67.7% 10/ 63 


SHEPHERD LAKE 5K RUN
Ringwood 
Race Date:5-16-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
4.Mark Lorello Budd Lake,NJ 47 M U 17:54 5:46 4/185 M40-49:1/51 80.4% 1/ 85
25.Peter Tummey Boonton,NJ 45 M U 20:51 6:43 21/185 M40-49:7/51 68.0% 10/ 85
54.Igor Ioshpa Roackaway,NJ 46 M 23:04 7:25 47/185 M40-49:14/51 61.9% 25/ 85
66.Kenneth Baker Towaco,NJ 60 M U 23:30 7:34 55/185 M60-69:2/14 68.3% 9/ 85
288.Arch Seamans Rockaway Twp.,NJ 77 M U 35:52 11:33 177/185 M70-89:3/3 54.8% 46/ 85 


HOHA CLASSIC 5 MILE RUN
Hoboken 
Race Date:5-17-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
21.Bruce Langenkamp Wharton,NJ 59 M U 31:47 6:21 19/226 M50-59:2/25 82.7% 1/ 72 
355.Betty Langenkamp Wharton,NJ 58 F U 47:18 9:28 144/212 F50-59:6/10 65.0% 10/ 31 


WYETH RUN
Madison 
Race Date:5-20-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
8.Mark Lorello Budd Lake,NJ 47 M U 17:09 5:43 8/440 M45-49:1/75 81.1% 3/241 
11.Greg Swiatocha Cedar Knolls,NJ 24 M 17:34 5:51 11/440 M20-29:7/61 70.9% N/A 
14.Andrew Ball Sparta,NJ 41 M 17:50 5:57 14/440 M40-44:3/63 74.5% 16/241 
19.Will Deroberts Boonton,NJ 52 M U 18:06 6:02 19/440 M50-54:2/41 80.0% 5/241 
29.Bruce Langenkamp Wharton,NJ 59 M U 18:52 6:17 29/440 M55-59:2/32 81.4% 1/241 
33.Jeffrey Mason Lebanon,NJ 32 M U 19:01 6:20 33/440 M30-34:3/48 66.0% N/A 
35.Charles Castiglioni Lake Hopatcong,NJ 50 M U 19:03 6:21 35/440 M50-54:5/41 74.8% 15/241 
50.Peter Tummey Boonton,NJ 45 M U 19:33 6:31 50/440 M45-49:9/75 70.0% 40/241 
52.Adam Hantman Lake Hopatcong,NJ 38 M U 19:37 6:32 52/440 M35-39:11/72 66.2% N/A 
59.Brian Davenport Lake Hopatcong,NJ 47 M U 19:54 6:38 58/440 M45-49:11/75 69.9% 41/241 
67.Jim Schulz Succasunna,NJ 42 M U 20:11 6:44 64/440 M40-44:9/63 66.3% 56/241 
83.John Guth Bethlehem,PA 33 M U 20:31 6:50 79/440 M30-34:6/48 61.4% N/A 
97.Joseph Sikora Succasunna,NJ 57 M U 21:07 7:02 92/440 M55-59:6/32 71.5% 33/241 
98.Edward Neighbour Sparta,NJ 46 M U 21:07 7:02 93/440 M45-49:17/75 65.3% 65/241 
131.Pamela Fales Boonton,NJ 49 F U 21:48 7:16 13/383 F45-49:2/43 74.0% 3/178 
140.Karyn Layton Rockaway,NJ 38 F U 22:04 7:21 17/383 F35-39:2/56 66.3% N/A 
152.Victoria Duke Budd Lake,NJ 49 F U 22:31 7:30 20/383 F45-49:3/43 71.7% 8/178 
156.Joyce Morgan Boonton,NJ 46 F U 22:35 7:32 22/383 F45-49:4/43 69.0% 16/178 
181.Pete Doroshenko Fairlawn,NJ 46 M U 22:51 7:37 150/440 M45-49:31/75 60.4% 92/241 
210.Robert Mcgill Budd Lake,NJ 49 M U 23:38 7:53 172/440 M45-49:34/75 59.8% 97/241 
214.Karen Kreoll Blairstown,NJ 32 F 23:47 7:56 37/383 F30-34:7/60 60.2% N/A 
280.Lisa Davenport Lake Hopatcong,NJ 46 F U 24:56 8:19 59/383 F45-49:9/43 62.5% 36/178 
467.Kevin Mcconnell Rockaway,NJ 50 M U 28:29 9:30 325/440 M50-54:32/41 50.0% 181/241
471.Daniel Mack Whippany,NJ 65 M U 28:32 9:31 326/440 M65-69:4/9 56.8% 118/241
486.Susan Janssens Kenvil,NJ 49 F 28:51 9:37 149/383 F45-49:22/43 55.9% 64/178 
516.George Bishop Andover,NJ 45 M 1 29:15 9:45 345/440 M45-49:68/75 46.8% 204/241
601.Lori Mcgill Budd Lake,NJ 50 F U 31:51 10:37 219/383 F50-54:20/39 51.3% 89/178 
637.Susan Deroberts Boonton,NJ 44 F U 32:58 10:59 240/383 F40-44:34/56 46.3% 116/178
653.Arch Seamans Rockaway,NJ 77 M U 33:44 11:15 396/440 M70-89:3/4 56.3% 123/241
778.Shirley Pettijohn Chatham,NJ 75 F U 46:43 15:34 336/383 F70-89:1/3 50.8% 93/178 
779.Diane Stone Bernardsville,NJ 77 F U 46:44 15:35 337/383 F70-89:2/3 52.7% 79/178 


Legal Runaround 5K
Somerset County Courthouse, Somerville, New Jersey
Race Date: May 21, 2009 


PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
8 19:50.8 0166 GREGORY MULLINS BETHLEHEM PA M 34 06:23 30-34M 1/10 8/116 U 
52 24:08.3 0097 RENE ROVTAR BASKING RIDGE NJ F 50 07:47 50-54F 2/8 11/81 6/35 U 
58 24:27.1 0076 ROBERT MCGILL BUDD LAKE NJ M 49 07:53 45-49M 3/12 46/116 20/60 U 
137 29:28.4 0148 SUSAN JANSSENS KENVIL NJ F 49 09:30 45-49F 4/8 41/81 17/35 

DOYLESTOWN RED,WHITE & BLUE 5K
Doylestown 
Race Date:5-23-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
81.John Guth Bethlehem,PA 34 M 21:26 6:54 73/376 M30-34:7/29 61.2% N/A 


Spring Lake Five
Spring Lake, NJ
Date: May 23, 2009


Place Bib Name S Age City St Clock Time Net Time Pace 
65 2462 William Deroberts M 52 Boonton NH 31:04.37 31:03.53 6:13 
196 8955 Bill Trengove M 55 Wharton NJ 34:01.49 33:43.93 6:45 
256 35 Jim Schulz M 42 Succasunna NJ 34:49.09 34:48.67 6:58 
2113 2461 Susan Deroberts F 44 Boonton NJ 45:30.15 45:02.77 9:01 

RIDGEWOOD 10K RUN
Ridgewood 
Race Date:5-25-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
32.Antonio Massa Denville,NJ 44 M U 37:44 6:04 26/684 M40-44:5/122 77.6% 18/417 
42.Will Deroberts Boonton,NJ 52 M U 39:09 6:18 34/684 M50-54:1/80 79.7% 10/417 
65.Mary Christian Flanders,NJ 45 F U 40:27 6:31 10/465 F45-49:1/60 80.9% 4/207 
68.Bruce Langenkamp Wharton,NJ 59 M U 40:41 6:33 56/684 M55-59:5/52 81.3% 4/417 
73.Jeffrey Mason Lebanon,NJ 32 M U 41:07 6:37 60/684 M30-34:5/65 65.8% N/A 
132.Peter Tummey Boonton,NJ 45 M U 43:19 6:58 109/684 M45-49:13/109 68.1% 79/417 
156.Doris Fego Clifton,NJ 42 F U 44:09 7:06 26/465 F40-44:6/73 72.2% 23/207 
188.Edward Neighbour Sparta,NJ 46 M U 44:55 7:14 153/684 M45-49:20/109 66.2% 98/417 
252.Karyn Layton Rockaway,NJ 38 F U 46:37 7:30 50/465 F35-39:13/110 66.6% N/A 
255.Kenneth Baker Towaco,NJ 60 M U 46:42 7:31 204/684 M60-64:7/30 71.5% 53/417 
261.Wayne Bell Randolph,NJ 60 M U 46:50 7:32 209/684 M60-64:8/30 71.3% 56/417 
275.Pamela Fales Boonton,NJ 49 F U 47:12 7:36 54/465 F45-49:6/60 72.6% 21/207 
279.Linda Mirabella Rockaway,NJ 54 F U 47:19 7:37 57/465 F50-54:4/40 77.1% 13/207 
303.Pete Doroshenko Fairlawn,NJ 45 M U 47:51 7:42 239/684 M45-49:45/109 61.7% 170/417
441.Robert Mcgill Budd Lake,NJ 49 M U 50:39 8:09 330/684 M45-49:66/109 60.1% 203/417
903.Kevin Mcconnell Rockaway,NJ 50 M U 1:00:54 9:48 588/684 M50-54:68/80 50.4% 362/417
998.Susan Janssens Kenvil,NJ 49 F U 1:03:09 10:10 364/465 F45-49:46/60 54.2% 144/207
1091.April Bortone Branchville,NJ 54 F U 1:08:04 10:57 417/465 F50-54:30/40 53.6% 150/207
1121.Lori Mcgill Budd Lake,NJ 50 F U 1:10:56 11:25 437/465 F50-54:37/40 48.9% 188/207
1151.Shirley Pettijohn Chatham,NJ 75 F U 1:17:48 12:31 457/465 F75-89:2/2 64.7% 53/207 


RIDGEWOOD 5K RUN
Ridgewood
Race Date:5-25-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
36.Kevin Higgins Randolph,NJ 50 M U 18:31 5:57 33/925 M50-54:5/67 79.7% 13/405 
108.Will Deroberts Boonton,NJ 52 M U 21:14 6:50 96/925 M50-54:13/67 70.6% 44/405 
190.Edward Neighbour Sparta,NJ 46 M U 22:47 7:20 159/925 M45-49:17/120 62.7% 79/405 
296.Rene Rovtar Basking Ridge,NJ 50 F U 24:29 7:53 69/798 F50-54:4/36 69.1% 19/288 
1258.Arch Seamans Rockaway,NJ 77 M U 34:17 11:02 736/925 M75-89:3/7 57.4% 127/405
1719.Patricia Tummey Randolph,NJ 80 F U 50:49 16:21 792/798 F75-89:2/2 53.2% 114/288

8 Mile Run Around Lake Mohawk
Lake Mohawk, Sparta,NJ
Date/Time: May 30, 2009, 8:00 am


Place Bib Name Sex Age City State Clock Pace 
6 132 Bill Bosman M 58 Sparta NJ 52:03.33 6:31
10 166 Bruce Langenkamp M 59 Wharton NJ 53:36.93 6:43
33 123 Ed Neighbour M 46 Sparta NJ 59:42.59 7:28
78 126 Karen Kreoll F 32 Blairstown NJ 1:06:36.89 8:20
117 85 Eva Scartozzi F 36 Succasunna NJ 1:11:47.32 8:59
133 34 Robert McGill M 49 Budd Lake NJ 1:14:09.16 9:17


NYRR Grand Prix: Brooklyn
Distance: 13.1 Miles
Date/Time: May 30, 2009, 8:00 am
Location: Prospect Park to Coney Island, Brooklyn


First Name Sex/Age Bib Team City State Overall Place Gender Place Age Place Finish Time Pace/Mile AG TimeAG Gender Place AG %
MCCONNELL KEVIN M50 7480 MCS ROCKAWAY NJ 8575 4858 248 2:28:15 11:19 2:11:06 4446 45.1 %
DUKE VICTORIA F49 6759 BUDD LAKE NJ 3160 744 30 1:51:50 8:32 1:37:15 172 67.6 %

RUN FOR RACHEL
Livingston
Race Date:5-31-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
8.Mark Lorello Budd Lake,NJ 47 M U 17:43 5:42 8/272 M45-49:1/36 81.3% 3/181 
17.Antonio Massa Denville,NJ 44 M U 18:10 5:51 14/272 M40-44:3/37 77.4% 16/181 
27.Will Deroberts Boonton,NJ 52 M U 18:44 6:02 23/272 M50-54:1/32 80.0% 5/181 
38.Diane Ross Flanders,NJ 40 F U 19:19 6:13 6/274 F40-44:3/43 79.4% 11/148 
40.Mary Christian Flanders,NJ 46 F U 19:24 6:15 7/274 F45-49:1/40 83.2% 6/148 
45.Jeffrey Mason Lebanon,NJ 32 M U 19:54 6:24 36/272 M30-34:1/12 65.3% N/A 
51.Bruce Langenkamp Wharton,NJ 59 M U 20:05 6:28 41/272 M55-59:2/31 79.2% 9/181 
59.Charles Castiglioni Lake Hopatcong,NJ 50 M U 20:22 6:33 46/272 M50-54:7/32 72.4% 40/181 
61.Adam Hantman Lake Hopatcong,NJ 38 M U 20:26 6:35 48/272 M35-39:6/26 65.8% N/A 
75.Peter Tummey Randolph,NJ 49 M U 20:56 6:44 59/272 M45-49:12/36 69.9% 59/181 
82.Doris Fego Clifton,NJ 42 F U 21:14 6:50 18/274 F40-44:7/43 73.3% 24/148 
100.Jim Schulz Succasunna,NJ 42 M U 21:46 7:00 76/272 M40-44:9/37 63.7% 86/181 
101.Edward Neighbour Sparta,NJ 46 M U 21:48 7:01 77/272 M45-49:15/36 65.5% 76/181 
107.Craig Wunderly Hackettstown,NJ 64 M 22:09 7:08 82/272 M60-64:5/14 75.0% 25/181 
115.Pamela Fales Boonton,NJ 49 F U 22:19 7:11 29/274 F45-49:4/40 74.9% 18/148 
121.Wayne Bell Randolph,NJ 60 M U 22:33 7:15 90/272 M60-64:6/14 71.1% 50/181 
125.Linda Mirabella Rockaway,NJ 54 F U 22:36 7:16 33/274 F50-54:3/26 78.8% 13/148 
128.Karyn Layton Rockaway,NJ 38 F U 22:42 7:18 35/274 F35-39:10/42 66.7% N/A 
154.Joyce Morgan Boonton,NJ 46 F U 23:20 7:31 43/274 F45-49:6/40 69.2% 33/148 
171.Karen Kreoll Blairstown,NJ 32 F U 23:50 7:40 50/274 F30-34:5/33 62.3% N/A 
179.Robert Mcgill Budd Lake,NJ 49 M U 24:05 7:45 125/272 M45-49:21/36 60.8% 97/181 
202.Eva Fisher Boonton,NJ 49 F U 24:44 7:58 60/274 F45-49:10/40 67.6% 36/148 
319.Anna Gillepsie Parsippany,NJ 65 F U 27:59 9:00 120/274 F65-69:3/8 74.4% 21/148 
328.Daniel Mack Whippany,NJ 65 M U 28:11 9:04 199/272 M65-69:16/23 59.5% 109/181
419.Doris Hafeman Clifton,NJ 69 F U 31:11 10:02 177/274 F65-69:5/8 71.1% 28/148 
472.Lori Mcgill Budd Lake,NJ 50 F U 33:48 10:53 211/274 F50-54:20/26 50.1% 119/148
481.Arch Seamans Rockaway,NJ 77 M U 34:18 11:02 249/272 M75-79:2/3 57.3% 117/181
526.Lois Filreis Springfield,NJ 79 F U 37:50 12:11 248/274 F75-79:1/3 70.0% 30/148 
553.Shirley Pettijohn Chatham,NJ 75 F U 44:58 14:28 266/274 F75-79:2/3 54.7% 94/148 
554.Diane Stone Bernardsville,NJ 77 F 45:01 14:29 267/274 F75-79:3/3 56.6% 81/148 
561.Patricia Tummey Randolph,NJ 80 F U 49:32 15:57 272/274 F80-89:1/1 54.6% 95/148 


Last Update:       03 Jun 2009
Page Design by:   Striders