RACE RESULTS FOR 2009
compiled by Greg Mullins

  
THE MORRIS COUNTY STRIDERS RACE RESULTS
JUNE


ROXBURY COMMUNITY BENEFIT 5K
Roxbury
Race Date:6-01-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
7.Antonio Massa Denville,NJ 44 M U 18:09 5:50 7/318 M40-44:1/37 77.5% 7/150 
10.Kevin Higgins Randolph,NJ 50 M U 18:18 5:53 10/318 M50-54:1/41 80.6% 3/150 
31.Charlie Castiglioni Lake Hopatcong,NJ 50 M U 19:56 6:25 29/318 M50-54:3/41 74.0% 11/150 
32.Bruce Langenkamp Wharton,NJ 59 M U 19:59 6:26 30/318 M55-59:2/14 79.6% 4/150 
41.John Guth Bethlehem,PA 34 M U 20:31 6:36 36/318 M20-34:11/41 63.9% N/A 
51.Jim Schulz Succasunna,NJ 42 M U 21:00 6:46 46/318 M40-44:7/37 66.0% 37/150 
52.Michael Hespos Wharton,NJ 43 M U 21:01 6:46 47/318 M40-44:8/37 66.4% 34/150 
61.Edward Neighbour Sparta,NJ 46 M U 21:22 6:53 54/318 M45-49:5/38 66.9% 32/150 
76.Wayne Bell Randolph,NJ 60 M U 21:55 7:03 66/318 M60-64:1/13 73.2% 14/150 
80.Joseph Sikora Succasunna,NJ 57 M U 22:11 7:08 70/318 M55-59:4/14 70.5% 19/150 
84.Linda Mirabella Rockaway,NJ 54 F U 22:18 7:11 10/315 F50-54:1/14 79.9% 1/116 
88.Peter Lee Randolph,NJ 51 M U 22:23 7:12 76/318 M50-54:11/41 66.4% 33/150 
91.Kenneth Baker Towaco,NJ 60 M U 22:30 7:15 79/318 M60-64:2/13 71.3% 17/150 
104.Victoria Duke Budd Lake,NJ 49 F U 23:15 7:29 15/315 F45-49:1/35 71.9% 4/116 
134.Wendy Locke Boonton,NJ 47 F U 23:50 7:40 27/315 F45-49:3/35 68.5% 9/116 
141.Robert Mcgill Budd Lake,NJ 49 M U 23:58 7:43 110/318 M45-49:13/38 61.0% 58/150 
180.Karen Kreoll Blairstown,NJ 32 F U 24:46 7:58 48/315 F20-34:11/53 59.9% N/A 
321.Anna Gillespie Parsippany,NJ 65 F U 28:01 9:01 113/315 F65-69:1/2 74.3% 2/116 
357.Kevin Mcconnell Rockaway,NJ 50 M U 28:59 9:20 226/318 M50-54:34/41 50.9% 107/150
395.Susan Janssens Kenvil,NJ 49 F U 30:14 9:44 150/315 F45-49:18/35 55.3% 44/116 
519.Arch Seamans Rockaway,NJ 77 M U 36:28 11:44 290/318 M75-89:3/3 53.9% 96/150 
585.Diane Stone Bernardsville,NJ 77 F U 45:06 14:31 275/315 F75-89:1/3 56.5% 37/116 
586.Shirley Pettijohn Chatham,NJ 75 F U 45:07 14:31 276/315 F75-89:2/3 54.5% 47/116 
597.Patricia Tummey Randolph,NJ 80 F U 48:40 15:40 282/315 F75-89:3/3 55.6% 41/116 


ROCKAWAY ROTARY 5K RUN
Rockaway
Race Date:6-06-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
8.Antonio Massa Denville,NJ 44 M U 18:02 5:48 8/224 M40-44:2/16 78.0% 5/103 
35.Peter Tummey Boonton,NJ 45 M U 20:18 6:32 30/224 M45-49:5/26 69.8% 17/103 
36.Bill Trengove Wharton,NJ 55 M 20:20 6:33 31/224 M55-59:2/20 75.6% 8/103 
41.Adam Hantman Lake Hopatcong,NJ 38 M U 20:31 6:36 36/224 M35-39:2/15 65.6% N/A 
56.Edward Neighbour Sparta,NJ 46 M U 21:36 6:57 47/224 M45-49:6/26 66.2% 26/103 
68.Linda Mirabella Rockaway,NJ 54 F U 22:14 7:09 11/218 F50-54:1/16 80.1% 1/ 84 
73.Kenneth Baker Towaco,NJ 60 M U 22:26 7:13 60/224 M60-64:1/6 71.5% 13/103 
107.Robert Mcgill Budd Lake,NJ 49 M U 23:56 7:42 86/224 M45-49:10/26 61.1% 39/103 
196.Anna Gillepsie Parsippany,NJ 66 F U 28:13 9:05 51/218 F65-69:1/5 74.9% 2/ 84 
199.Kevin Mcconnell Rockaway,NJ 50 M U 28:25 9:09 145/224 M50-54:17/28 51.9% 68/103 
316.Arch Seamans Rockaway,NJ 76 M U 36:00 11:35 188/224 M75-79:2/2 53.6% 60/103 
359.Shirley Pettijohn Chatham,NJ 75 F U 45:22 14:36 150/218 F75-79:1/2 54.2% 27/ 84 
360.Diane Stone Bernardsville,NJ 77 F U 45:23 14:36 151/218 F75-79:2/2 56.2% 25/ 84 


PRINCETON HEALTHCARE 10K RUN
Princeton
Race Date:6-07-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
9.Mark Lorello Budd Lake,NJ 47 M U 36:59 5:57 9/192 M45-49:2/31 81.0% 4/113 


Bob Beckert Memorial Scholarship 5K
Watchung Regional High School, Watchung
Race Date: June 7, 2009
 

PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
15 20:21.8 0247 JOHN GUTH BETHLEHEM PA M 34 06:33 30-39M 1/11 12/143 U 


5000 STRIDES -- A 5K RUN
Morristown
Race Date:6-08-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
3.Greg Swiatocha Cedar Knolls,NJ 24 M 17:07 5:31 3/112 M20-24:1/6 75.4% N/A 
6.Antonio Massa Denville,NJ 44 M U 18:10 5:51 6/112 M40-44:1/11 77.4% 2/ 56 
11.Diane Ross Flanders,NJ 40 F U 19:15 6:12 1/102 F40-44:1/22 79.6% 2/ 51 
21.John Guth Bethlehem,PA 34 M U 20:11 6:30 18/112 M30-34:2/14 65.0% N/A 
38.Edward Neighbour Sparta,NJ 46 M U 21:36 6:57 34/112 M45-49:3/13 66.2% 17/ 56 
40.Wayne Bell Randolph,NJ 60 M U 21:43 6:59 36/112 M60-64:2/5 73.9% 8/ 56 
73.Joseph Sikora Succasunna,NJ 57 M U 23:48 7:40 57/112 M55-59:6/12 65.7% 19/ 56 
82.Robert Mcgill Budd Lake,NJ 49 M U 24:11 7:47 64/112 M45-49:9/13 60.5% 32/ 56 
98.Lisa Davenport Lake Hopatcong,NJ 46 F U 25:27 8:11 23/102 F45-49:6/13 63.4% 13/ 51 
138.Daniel Mack Whippany,NJ 65 M U 28:02 9:01 96/112 M65-69:2/3 59.8% 34/ 56 
213.Diane Stone Bernardsville,NJ 77 F U 44:47 14:25 101/102 F75-89:1/2 56.9% 20/ 51 
214.Shirley Pettijohn Chatham,NJ 75 F U 44:48 14:25 102/102 F75-89:2/2 54.9% 28/ 51 


Girls on the Run 5K
Colonial Park, Somerset
Race Date: June 8, 2009 


PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
17 23:11.9 1010 JOYCE MORGAN BOONTON NJ F 46 07:28 45-49F 2/41 5/684 2/128 U 
127 30:36.2 0879 SUSAN JANSSENS KENVIL NJ F 49 09:52 45-49F 10/41 86/684 20/128 U 


RVRR SUMMER XC SERIES RACE #1
Buccleuch Park
New Brunswick
Race Date:6-09-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
29.John Guth Bethlehem,PA 34 M U 20:37 6:38 29/110 M30-34:4/10 63.6% N/A 
87.Robert Mcgill Budd Lake,NJ 49 M 25:33 8:13 73/110 M45-49:11/14 57.3% 41/ 61 
136.Rosanne Lemongello Basking Ridge,NJ 47 F U 34:09 10:59 28/31 F45-49:3/3 47.8% 13/ 13 


Somerset Hills YMCA Flag Day 5K
Basking Ridge
Race Date: June 11, 2009 


PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
7 19:39.4 0072 JEFFREY MASON LEBANON NJ M 32 06:20 30-34M 1/7 5/95 U 
10 20:15.7 0200 JOHN GUTH BASKING RIDGE NJ M 30 06:31 30-34M 2/7 8/95 U 
13 20:42.7 0205 BRIAN DAVENPORT LAKE HOPATCONG NJ M 47 06:40 45-49M 3/11 11/95 5/41 U 
18 21:45.5 0005 WAYNE BELL RANDOLPH NJ M 60 07:00 60-99M 1/6 15/95 6/41 U 
33 23:33.8 0077 ROBERT MCGILL BUDD LAKE NJ M 49 07:35 45-49M 4/11 28/95 12/41 U 
36 23:45.9 0186 RENE ROVTAR BASKING RIDGE NJ F 50 07:39 50-54F 1/13 7/112 3/49 U 
54 24:46.1 0211 LISA DAVENPORT LAKE HOPATCONG NJ F 46 07:59 45-49F 4/17 15/112 8/49 U 
102 30:15.1 0051 SUSAN JANSSENS KENVIL NJ F 49 09:45 45-49F 8/17 41/112 19/49 U 
139 33:59.8 0076 LORI MCGILL BUDD LAKE NJ F 50 10:57 50-54F 5/13 66/112 29/49 U 


Friend2Friend
Summer Solstice 5M Trail Run
Friday, June 12, 2009
Andover, NJ


PLACE NAME TIME SEX AGE
26 JOHN GUTH 41:40:00 M 34
89 ROBERT MCGILL 55:43:00 M 49


Valerie Fund 5K
Verona
Race Date: June 13, 2009 


PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
13 19:55.1 0489 ADAM HANTMAN M 38 06:25 36-99M 3/90 12/217 


George Sheehan Classic
Distance: 5 Miles
Date/Time: June 13, 2009 8:30 am
Location: Red Bank, New Jersey
Weather: Sunny, 70 degrees


Place Bib# Runners Name Age Sex City State Clock1 Pace Nettime
82 274 Trengove, Bill 55 M Wharton NJ 33:50.06 6:47 33:48.57

PATRIOTS 5K RUN
Mendham
Race Date:6-13-09


Runner City/Town,State Age Sx Time Pace Place Place PLP Place
4.Diane Ross Flanders,NJ 40 F 19:29 6:16 2/83 F40-44:1/12 78.7% 2/ 25 
74.Robert Mcgill Budd Lake,NJ 49 M U 25:20 8:09 56/127 M45-49:6/13 57.8% 23/ 56 
201.Arch Seamans Rockaway,NJ 77 M U 40:50 13:09 123/127 M75-89:1/1 48.2% 43/ 56 
211.Diane Stone Bernardsville,NJ 77 F U 45:26 14:37 81/83 F75-89:1/1 56.1% 9/ 25 


PORTUGAL DAY 5K RUN
Newark 
Race Date:6-14-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
22.Gregory Mullins Bethlehem,PA 34 M U 20:29 6:36 22/77 M30-34:6/13 64.0% N/A 
35.Edward Neighbour Sparta,NJ 46 M U 21:43 6:59 33/77 M45-49:4/9 65.8% 18/ 41 
57.Karen Kreoll Blairstown,NJ 32 F U 24:42 7:57 11/40 F30-34:4/5 60.1% N/A 
116.Shirley Pettijohn Chatham,NJ 75 F U 42:35 13:42 40/40 F70-89:2/2 57.7% 13/ 19 


WOODCLIFF LAKE 5K RUN
Woodcliff Lake
Race Date:6-14-09



Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
35.Rene Rovtar Basking Ridge,NJ 50 F U 24:01 7:44 9/151 F50-54:1/7 70.5% 4/ 43 


WOODCLIFF LAKE 10K RUN
Woodcliff Lake
Race Date:6-14-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
48.Rene Rovtar Basking Ridge,NJ 50 F U 50:13 8:05 12/75 F50-54:2/6 69.1% 5/ 37 
71.Robert Mcgill Budd Lake,NJ 49 M U 53:24 8:36 55/95 M45-49:9/16 57.0% 32/ 58 


PRESIDENT'S CUP NIGHT 5K RUN
Millburn 
Race Date:6-15-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
41.Greg Swiatocha Cedar Knolls,NJ 24 M 16:47 5:24 41/837 M21-29:26/111 76.9% N/A 
65.Antonio Massa Denville,NJ 44 M U 17:36 5:40 65/837 M40-44:6/114 79.9% 26/430 
70.Mark Lorello Budd Lake,NJ 47 M U 17:41 5:41 70/837 M45-49:6/128 81.4% 18/430 
99.Will Deroberts Boonton,NJ 52 M U 18:28 5:57 96/837 M50-54:4/83 81.2% 20/430 
115.Frank Salek Morris Plains,NJ 47 M U 18:50 6:04 112/837 M45-49:15/128 76.5% 51/430 
118.Ali Locke Boonton,NJ 18 F 18:53 6:05 4/498 F15-20:1/28 79.2% N/A 
119.Rich Grayson Lake Hopatcong,NJ 42 M 18:54 6:05 115/837 M40-44:13/114 73.3% 80/430 
126.Diane Ross Flanders,NJ 40 F U 19:01 6:07 5/498 F40-44:1/83 80.6% 7/204 
127.Bill Bosmann Sparta,NJ 58 M U 19:03 6:08 122/837 M55-59:1/50 82.7% 11/430 
141.Gregory Mullins Bethlehem,PA 34 M U 19:19 6:13 136/837 M30-34:9/60 67.9% N/A 
145.Jeffrey Mason Lebanon,NJ 32 M U 19:29 6:16 139/837 M30-34:10/60 66.7% N/A 
147.John Guth Bethlehem,PA 34 M U 19:32 6:17 140/837 M30-34:11/60 67.1% N/A 
172.Bill Trengove Wharton,NJ 55 M U 19:54 6:24 161/837 M55-59:6/50 77.2% 43/430 
174.Peter Tummey Boonton,NJ 45 M U 19:57 6:25 163/837 M45-49:24/128 71.1% 97/430 
199.Brian Davenport Lake Hopatcong,NJ 48 M U 20:22 6:33 186/837 M45-49:28/128 71.3% 94/430 
201.Jim Schulz Succasunna,NJ 42 M U 20:25 6:34 188/837 M40-44:16/114 67.9% 124/430
210.Adam Hantman Lake Hopatcong,NJ 38 M U 20:36 6:38 197/837 M35-39:23/103 65.3% N/A 
253.Edward Neighbour Sparta,NJ 46 M U 21:19 6:52 233/837 M45-49:35/128 67.0% 132/430
285.Wayne Bell Randolph,NJ 60 M U 21:47 7:01 260/837 M60-64:5/21 73.6% 75/430 
296.Karyn Layton Rockaway,NJ 37 F U 21:54 7:03 26/498 F35-39:5/79 68.8% N/A 
307.Craig Wunderly Hackettstown,NJ 64 M U 22:02 7:05 280/837 M60-64:6/21 75.4% 61/430 
322.Kenneth Baker Towaco,NJ 60 M U 22:08 7:07 292/837 M60-64:7/21 72.5% 85/430 
333.Joyce Morgan Boonton,NJ 46 F U 22:20 7:11 32/498 F45-49:2/57 72.3% 20/204 
347.Pete Doroshenko Fairlawn,NJ 46 M 22:31 7:15 308/837 M45-49:48/128 63.5% 171/430
355.Pamela Fales Boonton,NJ 49 F U 22:38 7:17 42/498 F45-49:4/57 73.8% 13/204 
368.Victoria Duke Budd Lake,NJ 49 F 22:48 7:20 46/498 F45-49:5/57 73.3% 16/204 
477.Robert Mcgill Budd Lake,NJ 49 M U 24:04 7:45 398/837 M45-49:61/128 60.8% 201/430
489.Karen Kreoll Blairstown,NJ 32 F U 24:12 7:47 82/498 F30-34:9/53 61.3% N/A 
520.Lisa Davenport Lake Hopatcong,NJ 46 F U 24:28 7:52 89/498 F45-49:12/57 66.0% 43/204 
879.Daniel Mack Whippany,NJ 65 M U 28:00 9:01 653/837 M65-69:16/26 59.9% 212/430
892.George Bishop Andover,NJ 45 M U 28:09 9:04 661/837 M45-49:104/128 50.4% 354/430
946.Anna Gillespie Parsippany,NJ 66 F U 28:43 9:15 264/498 F65-69:3/6 73.6% 14/204 
1038.Susan Deroberts Boonton,NJ 44 F U 29:58 9:39 314/498 F40-44:46/83 52.8% 130/204
1058.Susan Janssens Kenvil,NJ 49 F U 30:19 9:45 329/498 F45-49:41/57 55.1% 116/204
1158.Rosanne Lemongello Basking Ridge,NJ 47 F U 32:19 10:24 391/498 F45-49:46/57 50.5% 152/204
1286.Arch Seamans Rockaway,NJ 77 M U 37:29 12:04 818/837 M70-79:5/7 52.5% 332/430
1327.Shirley Pettijohn Chatham,NJ 75 F U 44:52 14:26 491/498 F70-79:2/2 54.8% 117/204
1331.Patricia Tummey Randolph,NJ 80 F U 47:55 15:25 492/498 F80-89:1/1 56.5% 103/204
1332.Anne Tummey Whitehouse,NJ 52 F 47:56 15:26 493/498 F50-54:36/38 36.2% 199/204

FLORHAM PARK JAYCEES 5K RUN
Florham Park
Race Date:6-20-09



Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
4.Antonio Massa Denville,NJ 44 M U 17:50 5:44 3/153 M40-49:1/33 78.9% 3/ 73 
43.Wayne Bell Randolph,NJ 61M U 21:56 7:04 40/153 M60-69:1/12 73.8% 7/ 73 
247.Shirley Pettijohn Chatham,NJ 75 F U 46:28 14:57 98/131 F70-89:1/2 52.9% 16/ 50 
248.Diane Stone Bernardsville,NJ 77 F 46:33 14:59 99/131 F70-89:2/2 54.8% 15/ 50 


O'Burg 5K Run 
Ogdensburg Firehouse, Main Street,Ogdensburg, New Jersey
Race Date: June 20, 2009


PLACE TIME BIB NAME ....
6 17:56.8 0320 MARK LORELLO BUDD LAKE NJ M 47 05:47 45-49M 1/24 6/134 1/73 U 
19 20:21.4 0102 BRUCE LANGENKAMP WHARTON NJ M 59 06:33 55-59M 1/10 19/134 3/73 U 
23 20:30.0 0295 GREGORY MULLINS BETHLEHEM PA M 34 06:36 30-34M 3/11 22/134 U 
34 21:51.6 0148 EDWARD NEIGHBOUR SPARTA NJ M 46 07:02 45-49M 5/24 30/134 9/73 U 
50 23:37.2 0120 ROBERT MCGILL BUDD LAKE NJ M 49 07:37 45-49M 7/24 45/134 16/73 U 
69 24:53.0 0260 KAREN KREOLL BLAIRSTOWN NJ F 32 08:01 30-34F 4/12 11/157 U 
85 26:11.0 0297 BARB DUMANOV SPARTA NJ F 60 08:26 60-64F 1/8 15/157 4/86 U 
199 36:18.8 0202 ARCH SEAMANS ROCKAWAY TWP NJ M 77 11:42 70-99M 4/5 121/134 63/73 


RUN FOR DAD
Mercer County Pk
West Windsor
Race Date:6-21-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
26.John Guth Bethlehem,PA 34 M U 20:00 6:26 24/322 M30-34:2/29 65.5% N/A 
27.Bruce Langenkamp Wharton,NJ 59 M 20:02 6:27 25/322 M55-59:2/28 79.4% 2/177 



BATTLE OF BUSINESS 5K RUN
ADP Campus
71 Hanover Road
Florham Park, New Jersey
Race Date:6-22-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
5.Diane Ross Flanders,NJ 40 F U 19:18 6:13 1/158 F40-49:1/40 79.4% 1/ 62 
15.John Guth Bethlehem,PA 34 M U 20:07 6:28 13/195 M30-39:6/65 65.2% N/A 
19.Brian Davenport Lake Hopatcong,NJ 48 M U 20:34 6:37 17/195 M40-49:5/59 70.6% 9/ 97 
26.Edward Neighbour Sparta,NJ 46 M U 21:14 6:50 24/195 M40-49:7/59 67.3% 15/ 97 
36.Wayne Bell Randolph,NJ 61 M U 21:42 6:59 34/195 M60-69:1/8 74.6% 2/ 97 
71.Joseph Sikora Succasunna,NJ 57 M 23:38 7:36 58/195 M50-59:10/26 66.1% 19/ 97 
80.Robert Mcgill Budd Lake,NJ 49 M U 24:01 7:44 64/195 M40-49:20/59 60.9% 34/ 97 
101.Lisa Davenport Lake Hopatcong,NJ 46 F U 24:59 8:02 25/158 F40-49:10/40 64.6% 14/ 62 
201.Daniel Mack Whippany,NJ 65 M U 28:22 9:08 134/195 M60-69:6/8 59.1% 41/ 97 
211.George Bishop Andover,NJ 45 M U 28:43 9:15 138/195 M40-49:48/59 49.4% 78/ 97 
324.Arch Seamans Rockaway Twp.,NJ 77 M U 37:22 12:02 185/195 M70-89:4/4 52.6% 67/ 97 
340.Diane Stone Bernardsville,NJ 77 F U 44:48 14:25 145/158 F70-89:1/2 56.9% 33/ 62 
341.Shirley Pettijohn Chatham,NJ 75 F U 44:49 14:25 146/158 F70-89:2/2 54.8% 36/ 62 


RVRR SUMMER XC SERIES RACE #2
Buccleuch Park
New Brunswick
Race Date:6-23-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
31.John Guth Bethlehem,PA 34 M 21:02 6:46 28/99 M30-34:2/6 62.3% N/A 
81.Robert Mcgill Budd Lake,NJ 49 M 25:04 8:04 64/99 M45-49:5/8 58.4% 28/ 53 


SUNSET CLASSIC 5 MILE RUN
Bloomfield
Race Date:6-25-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
24.Gregory Mullins Bethlehem,PA 34 M U 31:53 6:23 24/436 M30-34:2/36 68.0% N/A 
27.Will Deroberts Boonton,NJ 52 M U 32:14 6:27 27/436 M50-54:3/53 76.9% 4/238 
47.Jeffrey Mason Lebanon,NJ 32 M U 33:41 6:44 46/436 M30-34:5/36 63.8% N/A 
59.John Guth Bethlehem,PA 34 M U 34:13 6:51 56/436 M30-34:8/36 63.4% N/A 
72.Peter Tummey Boonton,NJ 45 M U 34:59 7:00 65/436 M45-49:8/68 67.0% 48/238 
93.Brian Davenport Lake Hopatcong,NJ 48 M U 35:51 7:10 84/436 M45-49:12/68 67.0% 46/238 
103.Edward Neighbour Sparta,NJ 46 M 36:05 7:13 92/436 M45-49:13/68 65.5% 56/238 
109.Craig Wunderly Hackettstown,NJ 64 M U 36:15 7:15 97/436 M60-64:4/20 75.8% 9/238 
168.Victoria Duke Budd Lake,NJ 49 F U 38:02 7:36 21/229 F45-49:2/29 71.8% 7/ 93 
183.Pamela Fales Boonton,NJ 49 F U 38:28 7:42 24/229 F45-49:4/29 71.0% 8/ 93 
289.Robert Mcgill Budd Lake,NJ 49 M U 41:51 8:22 238/436 M45-49:36/68 57.8% 125/238
304.Lisa Davenport Lake Hopatcong,NJ 46 F U 42:23 8:29 55/229 F45-49:10/29 62.3% 25/ 93 
385.Susan Deroberts Boonton,NJ 44 F 45:14 9:03 86/229 F40-44:11/33 57.2% 42/ 93 
473.Kevin Mcconnell Rockaway,NJ 50 M U 49:38 9:56 342/436 M50-54:38/53 49.1% 185/238
521.Susan Janssens Kenvil,NJ 49 F U 51:45 10:21 146/229 F45-49:20/29 52.8% 59/ 93 
574.Lori Mcgill Budd Lake,NJ 50 F U 54:53 10:59 173/229 F50-54:12/13 50.4% 64/ 93 
593.Rosanne Lemongello Basking Ridge,NJ 47 F U 56:37 11:19 185/229 F45-49:24/29 47.1% 74/ 93 


IHS - RACE FOR FREEDOM 5K
Immaculata High School
Somerville
Race Date:6-27-09

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
16.John Guth Bethlehem,PA 34 M U 19:52 6:24 16/144 M30-34:1/7 66.0% N/A 


MONTVILLE FIRECRACKER 5K RUN
Montville
Race Date:6-27-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
21.Juan Yanez Boonton,NJ 41 M 21:03 6:47 19/141 M40-44:2/21 65.3% 8/ 66 
29.Steven Fisher Boonton,NJ 52 M U 21:48 7:01 24/141 M50-54:1/15 68.8% 5/ 66 
64.Eva Fisher Boonton,NJ 49 F 24:13 7:48 12/114 F45-49:1/14 69.0% 2/ 48 
232.Arch Seamans Rockaway Twp,NJ 77 M U 35:39 11:28 135/141 M75-89:2/2 55.2% 34/ 66 
251.Claudia Monse Wharton,NJ 65 F U 47:27 15:16 111/114 F65-69:2/3 43.9% 40/ 48 


The Zinctown Historic Preservation 5k Run/Walk
Date/Time: June 27, 2009, 9:00 am
Location: Main St, Franklin, NJ


Place Bib Name Sex Age City State Clock Pace 
2 2 Mark Lorello M 47 Budd Lake NJ 16:58.12 5:28
16 20 Robert McGill M 49 Budd Lake NJ 23:47.18 7:40

LAKE SHAWNEE 5K RUN
Wharton
Race Date:6-28-09


Gender Age Group Masters Age Graded
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
3.Bill Bosmann Sparta,NJ 58 M U 19:46 6:22 3/67 M50-59:1/7 79.7% 2/ 27 
4.Bruce Langenkamp Wharton,NJ 59 M U 19:56 6:25 4/67 M50-59:2/7 79.8% 1/ 27 
5.Adam Hantman Lk Hopatcong,NJ 38 M 20:01 6:27 5/67 M30-39:1/15 67.2% N/A 

PINE BEACH 5K RUN
Pine Beach
Race Date:6-28-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
71.Frank Salek Morris Plains,NJ 47 M U 18:43 6:01 67/650 M45-49:13/76 76.9% 52/376 
76.Diane Ross Flanders,NJ 40 F U 18:51 6:04 7/648 F40-44:3/81 81.3% 10/319 
122.Gregory Mullins Bethlehem,PA 34 M U 20:04 6:28 112/650 M30-34:8/43 65.3% N/A 
123.Charles Castiglioni Lake Hopatcong,NJ 50 M U 20:04 6:28 113/650 M50-54:16/77 73.5% 80/376 
131.Peter Tummey Boonton,NJ 45 M U 20:13 6:30 120/650 M45-49:20/76 70.1% 114/376
135.Bill Trengove Wharton,NJ 55 M U 20:16 6:31 122/650 M55-59:9/53 75.8% 62/376 
158.Brian Davenport Lake Hopatcong,NJ 47 M U 20:36 6:38 138/650 M45-49:23/76 69.9% 119/376
192.Craig Wunderly Hackettstown,NJ 64 M U 21:22 6:53 166/650 M60-64:11/51 77.8% 44/376 
198.Edward Neighbour Sparta,NJ 46 M U 21:34 6:56 171/650 M45-49:25/76 66.3% 144/376
221.Wayne Bell Randolph,NJ 61 M U 21:56 7:04 189/650 M60-64:14/51 73.8% 75/376 
243.Peter Lee Randolph,NJ 52 M U 22:22 7:12 205/650 M50-54:31/77 67.0% 134/376
247.Karyn Layton Rockaway,NJ 38 F U 22:27 7:14 38/648 F35-39:5/71 67.5% N/A 
249.Kenneth Baker Towaco,NJ 60 M U 22:31 7:15 210/650 M60-64:16/51 71.2% 105/376
278.Joyce Morgan Boonton,NJ 46 F U 23:02 7:25 51/648 F45-49:6/82 70.1% 38/319 
284.Pam Fales Boonton,NJ 49 F U 23:09 7:27 53/648 F45-49:7/82 72.2% 32/319 
353.Robert Mcgill Budd Lake,NJ 48 M U 24:07 7:46 279/650 M45-49:35/76 60.2% 193/376
376.Karen Kreoll Blairstown,NJ 32 F 24:30 7:53 81/648 F30-34:8/76 60.6% N/A 
410.Lisa Davenport Lake Hopatcong,NJ 46 F U 25:12 8:07 94/648 F45-49:14/82 64.0% 60/319 
548.Daniel Mack Whippany,NJ 65 M U 27:16 8:47 394/650 M65-69:16/35 61.5% 184/376
897.Lori Mcgill Budd Lake,NJ 50 F U 33:12 10:41 357/648 F50-54:32/58 51.0% 159/319
979.Madeline Bost Randolph,NJ 69 F U 35:23 11:23 410/648 F65-69:5/15 62.7% 72/319
1031.Lois Filreis Springfield,NJ 79 F U 37:20 12:01 448/648 F75-79:1/5 71.0% 33/319 
1157.Shirley Pettijohn Chatham,NJ 75 F U 43:52 14:07 534/648 F75-79:2/5 56.0% 113/319
1233.Patricia Tummey Randolph,NJ 80 F U 50:21 16:12 596/648 F80-89:1/1 53.7% 136/319


FITZGERALD'S 1928 LAGER 5K RUN
Glen Ridge
Race Date:6-28-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
13.Kevin Higgins Randolph,NJ 50 M U 18:25 5:56 13/335 M50-54:1/32 80.1% 3/168 
21.Will Deroberts Boonton,NJ 52 M U 18:53 6:05 21/335 M50-54:2/32 79.4% 4/168 
55.Gregory Mullins Bethlehem,PA 34 M U 20:58 6:45 50/335 M30-34:5/28 62.5% N/A 
95.Pete Doroshenko Fair Lawn,NJ 46 M 22:48 7:20 80/335 M45-49:13/50 62.7% 47/168 
181.Karen Kreoll Blairstown,NJ 32 F U 24:51 8:00 41/284 F30-34:7/40 59.7% N/A 
248.Susan Deroberts Boonton,NJ 44 F U 26:40 8:35 61/284 F40-44:10/48 59.3% 41/121 
324.Anna Gillespie Parsippany,NJ 66 F U 28:16 9:06 108/284 F65-69:4/6 74.8% 9/121 
542.Arch Seamans Rockaway Twp.,NJ 77 M U 37:18 12:00 318/335 M75-89:2/3 52.7% 107/168


MCS SUMMER XC 5K SERIES RACE 1
Johanson Field
Boonton Township
Race Date:6-30-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
5.Mark Lorello Budd Lake,NJ 47 M U 17:40 5:41 5/50 M45-49:1/8 81.5% 1/ 26 
10.Antonio Massa Denville,NJ 45 M 19:03 6:08 10/50 M45-49:2/8 74.4% 4/ 26 
