RACE RESULTS FOR 2009
compiled by Greg Mullins

  
THE MORRIS COUNTY STRIDERS RACE RESULTS
JANUARY/FEBRUARY/MARCH

 

JRRC HANGOVER 5K RUN
Westfield 
Race Date:1-01-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
37.John Guth Bethlehem,PA 33 M U 21:13 6:50 34/264 M30-34:5/18 61.5% N/A 
55.Peter Lee Randolph,NJ 51 M U 22:24 7:13 47/264 M50-54:5/36 66.4% 34/175 
126.Robert Mcgill Budd Lake,NJ 48 M U 24:34 7:54 105/264 M45-49:17/44 59.1% 78/175 
371.Lori Mcgill Budd Lake,NJ 49 F U 35:36 11:27 118/150 F45-49:14/19 46.9% 54/ 76 


RESOLUTION RUN 5K
Hillsbourgh 
Race Date:1-01-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
66.Rene Rovtar Basking Ridge,NJ 50 F U 23:37 7:36 7/253 F50-54:1/37 71.6% 2/149 


1st Day 5K
Fair Lawn, New Jersey
Race Date: January 1, 2009 


PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
210 39:41.8 1267 JANE VAN EEUWEN WAYNE NJ F 67 12:48 65-69F 2/2 58/70 34/41 U 


CUPID'S CHASE 5K RUN
Princeton
Race Date:2-14-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
44.John Guth Bethlehem,PA 33 M U 22:17 7:10 39/132 M30-39:9/26 58.6% N/A 
59.Robert Mcgill Budd Lake,NJ 48 M U 23:27 7:33 48/132 M40-49:9/25 61.9% 13/ 43 
69.Karen Kreoll Blairstown,NJ 32 F 23:55 7:42 16/187 F30-39:5/57 62.0% N/A 
258.Jane Van Eeuwen Wayne,NJ 67 F U 40:06 12:54 145/187 F60-69:4/5 53.5% 27/ 57 

MORRISTOWN ST. PADDY'S 5K RUN
Morristown
Race Date:3-14-09

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
19.Mark Lorello Budd Lake,NJ 47 M U 17:52 5:45 19/750 M40-49:6/178 80.6% 6/337 
37.Bill Bosmann Sparta,NJ 58 M U 18:59 6:07 35/750 M50-59:2/111 83.0% 1/337 
52.Mary Christian Flanders,NJ 45 F U 19:34 6:18 4/737 F40-49:2/157 81.6% 3/231 
60.Bruce Langenkamp Wharton,NJ 59 M U 19:50 6:23 55/750 M50-59:10/111 80.2% 8/337 
65.Peter Tummey Randolph,NJ 45 M U 19:59 6:26 60/750 M40-49:16/178 70.9% 43/337 
77.Karyn Layton Rockaway,NJ 38 F U 20:34 6:37 9/737 F30-39:6/264 73.7% N/A 
80.Steven Fisher Boonton,NJ 52 M 20:35 6:37 71/750 M50-59:16/111 72.8% 34/337 
83.Wendy Locke Boonton,NJ 47 F U 20:40 6:39 10/737 F40-49:3/157 78.9% 6/231 
117.Joyce Morgan Boonton,NJ 45 F U 21:32 6:56 16/737 F40-49:6/157 74.2% 15/231 
167.John Guth Bethlehem,PA 33 M 22:15 7:10 144/750 M30-39:21/212 58.7% N/A 
181.Edward Neighbour Sparta,NJ 46 M U 22:22 7:12 154/750 M40-49:44/178 63.9% 90/337 
215.Kenneth Baker Towaco,NJ 60 M U 22:55 7:23 178/750 M60-69:5/40 70.0% 49/337 
239.Pamela Fales Boonton,NJ 48 F U 23:13 7:28 46/737 F40-49:12/157 71.1% 20/231 
251.Robert Mcgill Budd Lake,NJ 48 M U 23:26 7:33 205/750 M40-49:54/178 61.9% 110/337
314.Rene Rovtar Basking Ridge,NJ 50 F 24:08 7:46 69/737 F50-59:4/54 70.1% 23/231 
407.Eva Fisher Boonton,NJ 49 F 25:02 8:03 108/737 F40-49:28/157 66.8% 37/231 
415.April Bortone Branchville,NJ 54 F U 25:10 8:06 111/737 F50-59:6/54 70.8% 21/231 
466.Barb Dumanov Sparta,NJ 60 F U 25:43 8:17 135/737 F60-69:4/18 75.2% 14/231 
1129.Doris Hafeman Clifton,NJ 69 F U 32:15 10:23 481/737 F60-69:8/18 68.7% 28/231 
1238.Arch Seamans Rockaway,NJ 76 M U 34:05 10:58 679/750 M70-89:4/8 56.6% 163/337
1448.Shirley Pettijohn Chatham,NJ 75 F U 44:00 14:10 704/737 F70-89:2/2 55.9% 109/231


MILLBURN SPRING RUN 10K
South Mtn. Reservation
Race Date:3-22-09

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
9.Will Deroberts Boonton,NJ 52 M U 38:44 6:14 8/160 M50-54:2/11 80.5% 5/ 97 
10.Bill Bosmann Sparta,NJ 58 M U 39:20 6:20 9/160 M55-59:1/14 83.4% 2/ 97 
15.Bruce Langenkamp Wharton,NJ 59 M U 40:50 6:34 14/160 M55-59:3/14 81.0% 4/ 97 
16.Diane Ross Flanders,NJ 40 F U 40:57 6:35 2/140 F40-44:1/32 76.7% 1/ 71 
29.Gregory Mullins Bethlehem,PA 34 M 42:51 6:54 26/160 M30-34:3/11 63.7% N/A 
31.Brian Davenport Lake Hopatcong,NJ 47 M U 43:11 6:57 28/160 M45-49:5/18 69.4% 28/ 97 
73.Karyn Layton Rockaway,NJ 38 F U 47:16 7:36 14/140 F35-39:3/22 65.7% N/A 
75.Wayne Bell Randolph,NJ 60 M U 47:19 7:37 61/160 M60-64:4/12 70.6% 22/ 97 
78.Edward Neighbour Sparta,NJ 46 M U 47:33 7:39 63/160 M45-49:10/18 62.5% 55/ 97 
248.Betty Langenkamp Wharton,NJ 58 F U 1:01:43 9:56 103/140 F55-59:5/6 62.4% 30/ 71 


MILLBURN SPRING RUN 2 MILE
South Mtn. Reservation
Race Date:3-22-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
44.Susan Deroberts Boonton,NJ 44 F U 20:51 10:26 21/41 F40-44:3/8 47.0% 8/ 17 


CB FAMILY YMCA 5K
Doylestown, PA
Race Date:3-22-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
99.John Guth Bethlehem,PA 34 M 22:23 7:12 85/337 M30-34:8/37 58.6% N/A 


Leprechaun Leap 5K
Mount Olive, New Jersey
Race Date: March 22, 2009 


PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
51 22:06.8 0094 JOHN GUTH BETHLEHEM PA M 33 07:07 30-39M 8/40 40/212 
143 25:30.6 0286 BARB DUMANOV SPARTA NJ F 60 08:13 60-69F 1/4 36/165 12/72 U 
202 27:52.2 0015 GEORGE BISHOP ANDOVER NJ M 45 08:59 40-49M 38/52 145/212 74/113 U 
217 28:20.2 0149 KEVIN MCCONNELL ROCKAWAY NJ M 50 09:08 50-59M 32/44 155/212 79/113 U 
313 33:37.7 0511 ARCH SEAMANS ROCKAWAY NJ M 76 10:50 70-99M 5/6 194/212 105/113 


St Paddy's 10 Mile Race 
Michael J Tighe Park, Freehold Township, NJ 
Race Date: March 22, 2009


Place Div/Tot Bib Name Sex Age City State 10mile Pace 
293 17/28 719 Robert McGill M 48 Budd Lake NJ 1:28:04 8:49


WURTSBORO MOUNTAIN 30K
WURTSBORO, NY
March 28, 2009


TIME AVERAGE PLACE NAME CITY SEX AGE NUMBER
2:12:38 0:07:07 14 DEROBERTS WILL Boonton M 52 40 
2:30:13 0:08:03 49 MULLINS GREGORY BETHLEHEM M 34 173 
3:05:17 0:09:56 128 DEROBERTS SUSAN Boonton F 44 39 

NEWARK DISTANCE CLASSIC 5K
Newark
Race Date:3-29-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
54.Arch Seamans Rockaway,NJ 77 M U 34:39 11:09 38/43 M70-79:1/2 56.8% 12/ 24 


NEWARK DISTANCE CLASSIC 20K
Newark
Race Date:3-29-09


Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
38.Mary Christian Flanders,NJ 45 F U 1:23:37 6:44 7/50 F45-49:1/4 81.3% 4/ 27 
42.Diane Ross Flanders,NJ 40 F U 1:25:53 6:55 9/50 F40-44:2/7 75.5% 9/ 27 
70.Steven Fisher Boonton,NJ 52 M U 1:35:17 7:40 55/111 M50-54:6/13 67.6% 29/ 75 
78.Gregory Mullins Bethlehem,PA 34 M U 1:38:22 7:55 62/111 M30-39:17/24 57.2% N/A 
108.Tom Faruolo Lake Hopatcong,NJ 63 M U 1:49:10 8:47 82/111 M60-64:4/9 65.2% 35/ 75 
113.April Bortone Branchville,NJ 54 F U 1:50:08 8:52 29/50 F50-54:4/6 69.1% 15/ 27 
127.Barb Dumanov Sparta,NJ 60 F U 1:55:45 9:19 37/50 F60-64:3/5 71.5% 13/ 27 
148.Robert Mcgill Budd Lake,NJ 48 M U 2:04:08 9:59 101/111 M45-49:18/21 50.2% 64/ 75 


ARE YOU FASTER THAN A RIDGE RUNNER? 5K
Basking Ridge
Race Date: March 29, 2009 


PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
23 20:34.4 0165 BRUCE LANGENKAMP WHARTON NJ M 59 06:38 50-59M 2/10 17/113 2/30 


Arizona Distance Classic 2009
Oro Valley, six miles north of Tuscon
March 29, 2009
Half Marathon Results


Place Bib # Name City ST Sex/Tot Age Time Pace
112 559 Edward Neighbour Sparta NJ 92/375 46 1:44:40 8:00 

Last Update:       04 May 2009
Page Design by:   Striders