RACE RESULTS FOR 2009
compiled by Greg Mullins

  
THE MORRIS COUNTY STRIDERS RACE RESULTS
DECEMBER



AMBS REINDEER RUN
Franklin Lakes
Race Date:12-05-09

                                                                        
Place Runner City/Town,State Age Sx Time Pace Gender Place,Age Group Place,Masters PLP,Age Graded Place
50.Bruce Langenkamp Wharton,NJ 60 M U 20:03 6:27|48/340 M60-64:3/12 80.0% 6/175
104.Gregory Mullins Bethlehem,PA 35 M U 22:02 7:05|91/340 M35-39:14/55 59.8% N/A
133.Karen Kreoll Blairstown,NJ 32 F U 23:02 7:25|22/313 F30-34:2/26 64.4% N/A
145.Robert McGill Budd Lake,NJ 49 M U 23:23 7:32|122/340 M45-49:15/47 62.6% 57/175
163.Victoria Duke Budd Lake,NJ 49 F U 23:54 7:42|26/313 F45-49:7/54 69.9% 12/142
227.Lisa Davenport Lake Hopatcong,NJ 47 F U 25:31 8:13|45/313 F45-49:10/54 63.9% 26/142
397.Betty Langenkamp Wharton,NJ 59 F U 29:08 9:23|144/313 F55-59:3/9 65.4% 23/142
555.Arch Seamans Rockaway,NJ 77 M U 34:35 11:08|311/340 M75-89:1/5 56.9% 89/175
638.Shirley Pettijohn Chatham,NJ 75 F 45:03 14:30|304/313 F75-89:1/1 54.6% 66/142


RED CROSS 5K RUN/WALK FOR LIFE
Millburn
Race Date:12-06-09


Place Runner City/Town,State Age Sx Time Pace Gender Place,Age Group Place,Masters PLP,Age Graded Place
14.Bruce Langenkamp Wharton,NJ 60 M U 20:09 6:29|14/177 M60-64:1/6 79.6% 2/ 88  
17.Brian Davenport Lake Hopatcong,NJ 48 M U 20:21 6:33|16/177 M45-49:3/26 71.3% 14/ 88
51.Gregory Mullins Bethlehem,PA 35 M U 22:18 7:11|40/177 M35-39:6/18 59.1% N/A    
90.Lisa Davenport Lake Hopatcong,NJ 47 F U 24:25 7:52|21/144 F45-49:4/14 66.8% 8/ 51  
245.Arch Seamans Rockaway,NJ 77 M U 32:47 10:33|150/177 M70-89:2/4 60.0% 37/ 88
290.Jane Simpson Wayne,NJ 68 F 36:29 11:45|120/144 F65-69:2/2 59.8% 15/ 51
312.Diane Stone Bernardsville,NJ 78 F U 44:27 14:18|131/144 F70-89:1/2 58.5% 17/ 51
313.Shirley Pettijohn Chatham,NJ 75 F U 44:28 14:19|132/144 F70-89:2/2 55.3% 20/ 51


RUTGERS BIG CHILL 5K RUN/WALK
Rutgers University
New Brunswick
Race Date:12-12-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
45.Will Deroberts Boonton,NJ 52 M 19:46 6:22|42/818 M50-59:1/72 75.8% 1/198
234.Robert McGill Budd Lake,NJ 49 M 23:28 7:33|206/818 M40-49:22/104 62.3% 41/198
1062.Lori McGill Budd Lake,NJ 50 F U 34:32 11:07|375/595 F50-59:28/53 49.0% 93/158
1096.Arch Seamans Rockaway,NJ 77 M U 35:11 11:19|694/818 M60-89:18/22 55.9% 77/198
1218.Susan Deroberts Boonton,NJ 44 F 39:09 12:36|473/595 F40-49:78/99 40.4% 130/158


THE GRAND FINALE 10 MILE RUN
Mercer County Park
West Windsor
Race Date:12-13-09


Place Runner City/Town,State Age Sx Time Pace|Gender Place,Age Group Place,Masters PLP,Age Graded Place
26.Antonio Massa Denville,NJ 45 M U 1:05:50 6:35|23/167 M45-49:7/27 73.5% 38/138
34.Mary Christian Flanders,NJ 46 F U 1:07:16 6:44 7/77 F45-49:1/9 80.5% 4/ 59
37.Bruce Langenkamp Wharton,NJ 60 M U 1:07:35 6:46|30/167 M60-64:1/15 81.4% 3/138
50.Will Deroberts Boonton,NJ 52 M U 1:08:29 6:51|41/167 M50-54:9/35 74.8% 29/138
56.Brian Davenport Lake Hopatcong,NJ 48 M U 1:08:46 6:53|46/167 M45-49:10/27 72.1% 46/138
67.Charles Castiglioni Lake Hopatcong,NJ 51 M U 1:10:09 7:01|55/167 M50-54:14/35 72.5% 43/138
76.Bill Trengove Wharton,NJ 55 M U 1:11:17 7:08|63/167 M55-59:4/24 73.8% 37/138
88.Edward Neighbour Sparta,NJ 47 M U 1:13:10 7:19|74/167 M45-49:15/27 67.2% 70/138
102.Eva Fisher Boonton,NJ 50 F U 1:15:44 7:34|19/77 F50-54:3/14 75.0% 17/ 59
104.Peter Lee Randolph,NJ 52 M U 1:16:39 7:40|85/167 M50-54:20/35 66.9% 72/138
110.Gregory Mullins Bethlehem,PA 35 M U 1:17:41 7:46|91/167 M 1-39:21/29 57.8% N/A
133.Karen Kreoll Blairstown,NJ 32 F U 1:20:04 8:00|27/77 F 1-39:11/18 62.2% N/A
139.Linda Mirabella Rockaway,NJ 55 F U 1:20:52 8:05|29/77 F55-59:3/12 74.9% 18/ 59
158.Lisa Davenport Lake Hopatcong,NJ 47 F U 1:24:39 8:28|35/77 F45-49:6/9 64.7% 35/ 59
166.Diane Ross Flanders,NJ 41 F U 1:26:09 8:37|37/77 F40-44:8/11 60.2% 41/ 59
171.Pamela Fales Boonton,NJ 49 F U 1:26:47 8:41|39/77 F45-49:7/9 64.6% 36/ 59
183.Tom Faruolo Lake Hopatcong,NJ 64 M U 1:28:54 8:53|139/167 M60-64:9/15 64.2% 94/138
190.Robert Mcgill Budd Lake,NJ 49 M U 1:31:16 9:08|141/167 M45-49:23/27 54.8% 124/138
216.George Bishop Andover,NJ 45 M U 1:44:39 10:28|154/167 M45-49:25/27 46.2% 133/138
241.Jane Simpson Wayne,NJ 68 F U 2:25:11 14:31|74/77 F65-69:4/4 50.4% 53/ 59
242.Shirley Pettijohn Chatham,NJ 75 F U 2:33:38 15:22|75/77 F75-79:2/2 53.7% 52/ 59
244.Patricia Tummey Randolph,NJ 80 F U 2:43:23 16:20|77/77 F80-89:1/1 55.6% 49/ 59

Last Update:       19 Dec 2009
Page Design by:   Striders