RACE RESULTS FOR
2008
compiled by Greg Mullins
THE MORRIS COUNTY STRIDERS RACE RESULTS
SEPTEMBER
South Plainfield 5K Labor Day Race
Race Date: September 1
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
64 22:11.8 0128 ROBERT MCGILL BUDD LAKE NJ M 48 07:09 40-49M 6/25 58/156 6/50
Pier Village 5k
Date/Time: September 1
Weather: Sunny 84 degrees
Last Name First Name S/A Bib City State Place Place Place Time Mile Time Place AG %
Deroberts Will M51 51 Boonton NJ 29 24 1 18:37.1 6:00 16:09.2 24 79.85%
Deroberts Susan F43 678 Boonton NJ 354 108 20 27:07.0 8:44 25:35.6 108 57.84%
ROCK ON! 5K ROCK N' RUN
Race Date:9-06-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
58.Peter Lee Randolph,NJ 51 M U 22:40 7:18 49/193 M50-54:4/21 65.6% 14/101
98.Robert Mcgill Budd Lake,NJ 48 M U 24:13 7:48 71/193 M45-49:10/29 59.9% 35/101
337.Arch Seamans Rockaway,NJ 76 M U 37:31 12:04 183/193 M75-89:1/2 51.4% 53/101
Netcong Day 5K
Race Date: September 7, 2008
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
3 18:07.3 0123 MARK LORELLO BUDD LAKE NJ M 46 05:50 45-49M 1/12 3/105 1/48 U
20 20:39.6 0115 DIANE ROSS FLANDERS NJ F 40 06:39 40-44F 1/8 1/72 1/29 U
22 21:11.8 0109 BRUCE LANGENKAMP WHARTON NJ M 59 06:50 55-59M 1/6 21/105 9/48 U
29 21:57.5 0026 LEN DIPAOLA STANHOPE NJ M 54 07:04 50-54M 5/10 28/105 11/48 U
52 23:45.2 0053 ROBERT MCGILL BUDD LAKE NJ M 48 07:39 45-49M 5/12 46/105 18/48
101 29:03.1 0140 SUSAN JANSSENS KENVIL NJ F 48 09:22 45-49F 4/7 22/72 8/29 U
102 29:21.6 0108 BETTY LANGENKAMP WHARTON NJ F 58 09:28 55-59F 1/5 23/72 9/29 U
122 31:43.2 0054 LORI MCGILL BUDD LAKE NJ F 49 10:13 45-49F 6/7 36/72 13/29 U
156 37:32.1 0080 ARCH SEAMANS ROCKAWAY NJ M 76 12:06 70-99M 1/3 98/105 44/48 U
FALLEN HEROES 5K MEMORIAL RUN
Race Date:9-07-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
23.Charles Castiglioni Lake Hopatcong,NJ 49 M 19:13 6:11 23/357 M45-49:3/42 76.1% 14/190
30.Peter Tummey Boonton,NJ 45 M U 19:37 6:19 29/357 M45-49:4/42 72.3% 24/190
47.Jim Schulz Succasunna,NJ 42 M 20:18 6:32 46/357 M40-44:4/46 68.3% 42/190
55.Steve Fisher Boonton,NJ 51 M U 20:41 6:39 54/357 M50-54:7/43 71.9% 26/190
88.Joyce Morgan Boonton,NJ 45 F U 22:01 7:05 4/148 F45-49:1/20 72.5% 5/ 76
94.Edward Neighbour Sparta,NJ 45 M U 22:10 7:08 90/357 M45-49:11/42 64.0% 60/190
239.Steven Austin Long Valley,NJ 57 M U 26:17 8:28 210/357 M55-59:18/29 59.5% 93/190
ROXBURY PBA 5K
Race Date: September 9, 2008
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
1 17:55.8 0149 MARK LORELLO BUDD LAKE NJ M 46 05:46 46-55M 1/20 1/106 1/45
8 20:18.0 0011 JIM SCHULZ SUCCASUNNA NJ M 42 06:32 36-45M 3/22 8/106 5/45
10 20:29.6 0102 DIANE ROSS FLANDERS NJ F 40 06:36 36-45F 1/19 1/81 1/32
14 20:56.1 0136 BRUCE LANGENKAMP WHARTON NJ M 59 06:45 56-99M 1/9 13/106 8/45
46 24:00.2 0069 ROBERT MCGILL BUDD LAKE NJ M 48 07:44 46-55M 8/20 42/106 17/45 C
58 24:46.5 0162 LISA DAVENPORT LAKE HOPATCONG NJ F 46 07:59 46-55F 1/13 8/81 3/32
107 28:21.4 0137 BETTY LANGENKAMP WHARTON NJ F 58 09:08 56-99F 1/7 24/81 5/32
163 36:19.1 0135 ARCH SEAMANS ROCKAWAY NJ M 55 11:42 46-55M 19/20 100/106 41/45
174 40:58.1 0200 ANNA LISA SIKORA SUCCASUNNA NJ F 52 13:12 46-55F 6/13 64/81 19/32 C
WOUNDED HEROES 5K RUN/WALK
Race Date:9-13-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
3.Mark Lorello Budd Lake,NJ 46 M U 17:55 5:46 3/85 M40-49:1/31 79.8% 1/ 57
12.Bill Trengove Wharton,NJ 54 M U 20:37 6:38 12/85 M50-59:1/17 73.9% 5/ 57
14.Bruce Langenkamp Wharton,NJ 59 M U 20:54 6:44 14/85 M50-59:3/17 76.1% 3/ 57
28.Joyce Morgan Boonton,NJ 45 F U 22:31 7:15 5/83 F40-49:2/13 70.9% 2/ 38
90.Betty Langenkamp Wharton,NJ 58 F U 29:23 9:27 31/83 F50-59:3/18 64.0% 6/ 38
HIBERNATION MORRIS MAULER 5K
Race Date:9-13-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
27.John Guth Bethlehem,PA 33 M 26:04 8:23 23/95 M20-34:7/23 50.1% N/A
USATF XC 5K MEN CHAMPIONSHIP
Race Date: 9-13-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
42.Charles Castiglioni Lake Hopatcong,NJ 49 M U 21:01 6:46 42/101 M45-49:14/18 69.6% N//A
47.Mitch Monchinski Budd Lake,NJ 60 M U 21:40 6:58 47/101 M60-64:3/7 74.0% N//A
50.Brian Davenport Lake Hopatcong,NJ 47 M U 21:47 7:01 50/101 M45-49:15/18 66.1% N//A
58.Len Dipaola Stanhope,NJ 54 M U 23:16 7:29 58/101 M50-54:8/14 65.5% N//A
67.Peter Lee Randolph,NJ 51 M U 24:25 7:52 67/101 M50-54:11/14 60.9% N//A
69.Edward Neighbour Sparta,NJ 45 M U 24:40 7:56 69/101 M45-49:17/18 57.5% N//A
76.Tom Faruolo Lake Hopatcong,NJ 63 M U 25:50 8:19 76/101 M60-64:4/7 63.8% N//A
80.Robert Mcgill Budd Lake,NJ 48 M U 26:22 8:29 80/101 M45-49:18/18 55.0% N//A
USATF XC 5K WOMEN CHAMPIONSHIP
Race Date: 9-13-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
10.Diane Ross Flanders,NJ 40 F U 21:41 6:59 10/56 F40-44:4/5 70.7% 10/ 39
18.Pamela Fales Boonton,NJ 48 F U 23:48 7:40 18/56 F45-49:4/10 69.4% 13/ 39
24.Rene Rovtar Basking Ridge,NJ 49 F U 25:48 8:18 24/56 F45-49:5/10 64.8% 16/ 39
28.Karen Kreoll Blairstown,NJ 31 F U 26:11 8:26 28/56 F 1-39:13/17 56.6% N/A
29.Lisa Davenport Lake Hopatcong,NJ 46 F U 27:03 8:42 29/56 F45-49:6/10 59.7% 24/ 39
48.Lori Mcgill Budd Lake,NJ 49 F U 34:13 11:01 48/56 F45-49:10/10 48.8% 38/ 39
50.Madeline Bost Randolph,NJ 69 F U 37:18 12:00 50/56 F65-69:2/4 59.4% 25/ 39
51.Jane Vaneeuwen Wayne,NJ 67 F U 40:03 12:53 51/56 F65-69:3/4 53.6% 32/ 39
52.Lois Filreis Springfield,NJ 78 F U 40:11 12:56 52/56 F75-79:1/2 64.7% 17/ 39
55.Shirley Pettijohn Chatham,NJ 74 F U 47:31 15:18 55/56 F70-74:3/3 50.8% 37/ 39
56.Patricia Tummey Randolph,NJ 79 F U 50:15 16:10 56/56 F75-79:2/2 52.7% 34/ 39
The 17th Annual Bayshore Classic (5K)
Date/Time: September 13, 2008
Location: Holmdel, NJ
Last Name First Name S/A Bib City State Place Place Place Time Mile Time Place AG %
Van Eeuwen Jane F67 126 Wayne NJ 125 46 4 38:00.7 12:16 26:12.3 46 56.47%
Firehouse Pizza Run To Benefit CHESHIRE HOME
Madison High School, Madison , NJ
Race Date: September 14, 2008
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
4 20:45.0 0062 JIM SCHULZ SUCCASUNNA NJ M 42 06:41 40-44M 2/6 4/67 4/40 U
7 21:12.6 0020 KARYN LAYTON ROCKAWAY NJ F 38 06:50 35-39F 1/6 1/46 U
9 21:22.5 0068 WENDY LOCKE BOONTON NJ F 47 06:53 45-49F 1/3 2/46 1/14 U
10 21:23.5 0069 ALI LOCHE BOONTON NJ F 17 06:53 15-19F 1/4 3/46
103 43:06.5 0051 SHIRLEY PETTIJOHN CHATHAM NJ F 74 13:54 70-99F 1/1 40/46 14/14 U
ROTARY RUN FOR LIFE 5K
Parsippany
Race Date:9-20-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
3.Mark Lorello Budd Lake,NJ 46 M U 18:34 5:59 3/118 M40-49:2/31 77.0% 2/ 59
17.Juan Perez Maywood,NJ 99 M 20:27 6:35 17/118 NO AGE
26.Bruce Langenkamp Wharton,NJ 59 M U 21:43 6:59 26/118 M50-59:4/14 73.2% 5/ 59
50.Joyce Morgan Boonton,NJ 45 F 23:19 7:30 4/76 F40-49:2/13 68.5% 4/ 25
55.Edward Neighbour Sparta,NJ 45 M U 23:48 7:40 51/118 M40-49:11/31 59.6% 22/ 59
128.Daniel Mack Whippany,NJ 65 M U 29:25 9:28 94/118 M60-69:7/9 57.0% 25/ 59
133.Betty Langenkamp Wharton,NJ 58 F U 29:57 9:38 35/76 F50-59:3/6 62.8% 6/ 25
165.Jane Van Eeuwen Wayne,NJ 67 F U 35:46 11:31 56/76 F60-69:4/4 60.0% 11/ 25
176.Arch Seamans Rockaway,NJ 76 M U 37:19 12:01 112/118 M70-89:1/5 51.7% 37/ 59
DAI KICHI 5K RUN
Brookdale Park, Bloomfield
Race Date:9-20-08
Gender Age Group Masters Age Graded
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
55.Jane Van Eeuwen Wayne,NJ 67 F U 43:53 14:07 16/16 F65-69:2/2 48.9% 6/ 6
Colalillo ShopRite 5k
Sept 21 - Deer Path Park, Readington
Place Race # Age Sex First Name Last Name Town Time Award
11 107 32 M Jeffrey Mason Lebanon, NJ 20:37 3rd 30-39
13 241 33 M John Guth 21:00
14 157 42 M Jim Schulz Succasunna, NJ 21:12 2nd 40-49
Brian's Run - 10K
Wayne, New Jersey
Race Date: September 21, 2008
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
12 40:46.4 0634 ADAM HANTMAN LAKE HOPATCONG NJ M 37 06:33 35-39M 2/24 11/147 U
17 41:46.1 0320 MARY CHRISTIAN FLANDERS NJ F 45 06:43 45-49F 1/8 4/102 1/41 U
23 42:45.3 0637 BILL TRENGOVE WHARTON NJ M 54 06:53 50-59M 2/25 19/147 9/81 U
30 43:31.4 0690 BRUCE LANGENKAMP WHARTON NJ M 59 07:00 50-59M 5/25 25/147 12/81
38 44:45.8 0519 KARYN LAYTON ROCKAWAY NJ F 38 07:12 35-39F 3/20 7/102 U
46 45:51.9 0679 IGOR IOSHPA ROCKAWAY NJ M 46 07:22 45-49M 7/26 38/147 20/81 U
75 48:46.4 0714 PAMELA FALES BOONTON NJ F 48 07:51 45-49F 4/8 13/102 5/41 U
85 49:41.6 0073 ROBERT MCGILL BUDD LAKE NJ M 48 08:00 45-49M 16/26 68/147 38/81 U
89 49:57.9 0649 JOEL ANGE ROCKAWAY NJ M 60 08:02 60-69M 3/15 70/147 39/81 U
249 1:20:00.0 0569 JANE VAN EEUWEN WAYNE NJ F 67 12:52 60-69F 5/5 101/102 40/41
Brian's Run ** 5K
Wayne, New Jersey
Race Date: September 21, 2008
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
19 20:39.8 1005 ADAM HANTMAN LAKE HOPATCONG NJ M 37 06:39 35-39M 2/28 19/290 U
65 24:28.1 0957 PAMELA FALES BOONTON NJ F 48 07:53 45-49F 2/37 9/303 3/134 U
318 36:12.6 0612 ARCH SEAMANS ROCKAWAY NJ M 76 11:40 75-99M 2/4 197/290 79/128
394 45:48.5 1013 JANE VAN EEUWEN WAYNE NJ F 67 14:46 65-74F 5/10 152/303 59/134
CARPENTER'S CLASSIC 5K
Seaside Park
Race Date:9-27-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
41.Joyce Morgan Boonton,NJ 45 F U 22:14 7:09 8/184 F45-49:4/25 71.8% 5/ 84
Sussex County Community College 5K Run/Walk
Newton, NJ
Race Date: September 27, 2008
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
1 18:42.3 0034 MARK LORELLO BUDD LAKE NJ M 46 06:01 45-49M 1/4 1/48 1/19 U
7 22:07.6 0031 KARYN LAYTON ROCKAWAY NJ F 38 07:08 35-39F 1/9 1/50 U
49 31:23.7 0089 GREGORY LAYTON ROCKAWAY NJ M 44 10:07 40-44M 4/4 35/48 13/19
DUNNELLEN RUN FOR EDUCATION 5K
Dunellen
Race Date:9-27-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
23.Edward Neighbour Sparta,NJ 45 M U 22:01 7:05 21/86 M45-49:6/18 64.4% 14/ 52
33.Robert Mcgill Budd Lake,NJ 48 M U 23:49 7:40 29/86 M45-49:9/18 60.9% 21/ 52
108.Lori Mcgill Budd Lake,NJ 49 F U 33:03 10:38 25/37 F45-49:4/7 50.6% 13/ 20
Oradell Kids 5K
Oradell, New Jersey
Race Date: September 28, 2008
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
43 28:39.8 0032 SUSAN JANSSENS KENVIL NJ F 48 09:14 40-49F 4/7 12/23 4/8 U
NEWPORT LIBERTY HALF MARATHON
Jersey City
Race Date:9-28-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
63.Bill Bosmann Sparta,NJ 58 M U 1:28:23 6:45 58/774 M55-59:1/57 81.3% 3/406
84.Charles Castiglioni Lake Hopatcong,NJ 49 M U 1:31:13 6:58 76/774 M45-49:8/95 72.8% 34/406
85.Diane Ross Flanders,NJ 40 F U 1:31:16 6:58 9/557 F40-44:4/88 75.2% 12/195
108.Adam Hantman Lake Hopatcong,NJ 37 M U 1:32:55 7:05 94/774 M35-39:18/125 64.9% N/A
126.Bruce Langenkamp Wharton,NJ 59 M U 1:34:38 7:13 110/774 M55-59:7/57 76.6% 14/406
129.Brian Davenport Lake Hopatcong,NJ 47 M U 1:34:47 7:14 113/774 M45-49:15/95 68.9% 75/406
130.Mary Christian Flanders,NJ 45 F U 1:34:52 7:14 17/557 F45-49:2/45 76.0% 10/195
145.Peter Tummey Randolph,NJ 45 M U 1:36:03 7:20 123/774 M45-49:19/95 66.8% 96/406
178.Thomas Fitzgerald Long Valley,NJ 55 M U 1:37:54 7:28 148/774 M55-59:10/57 71.4% 47/406
179.John Guth Bethlehem,PA 33 M U 1:38:08 7:29 149/774 M30-34:28/110 60.4% N/A
198.Len Dipaola Netcong,NJ 54 M U 1:39:41 7:36 163/774 M50-54:11/80 69.5% 68/406
283.Steven Fisher Boonton,NJ 51 M U 1:43:45 7:55 232/774 M50-54:18/80 65.1% 113/406
293.Edward Neighbour Sparta,NJ 45 M U 1:44:18 7:57 240/774 M45-49:33/95 61.6% 163/406
325.Keith Paterson Denville,NJ 53 M U 1:45:31 8:03 263/774 M50-54:24/80 65.1% 112/406
380.Joel Ange Rockaway,NJ 60 M U 1:48:04 8:15 304/774 M60-64:12/30 67.7% 87/406
425.Karen Kreoll Blairstown,NJ 31 F U 1:49:24 8:21 91/557 F30-34:17/109 60.3% N/A
443.Carlton Reed Franklin,NJ 51 M U 1:50:17 8:25 346/774 M50-54:35/80 61.2% 176/406
455.Pamela Fales Boonton,NJ 48 F U 1:50:44 8:27 99/557 F45-49:9/45 67.5% 36/195
540.Rene Rovtar Basking Ridge,NJ 49 F U 1:54:20 8:43 134/557 F45-49:11/45 66.2% 41/195
558.April Bortone Branchville,NJ 54 F U 1:54:52 8:46 141/557 F50-54:3/36 70.3% 22/195
583.Michelle Guth Bethlehem,PA 28 F 1:55:34 8:49 157/557 F25-29:30/122 57.0% N/A
684.Kenneth Baker Towaco,NJ 59 M U 1:58:54 9:04 475/774 M55-59:37/57 61.0% 179/406
711.Kimberly Hanna Dover,NJ 31 F U 1:59:37 9:08 214/557 F30-34:44/109 55.1% N/A
713.Lisa Davenport Lake Hopatcong,NJ 46 F U 1:59:39 9:08 216/557 F45-49:16/45 61.0% 71/195
770.Barb Dumanov Sparta,NJ 60 F U 2:01:09 9:15 241/557 F60-64:2/7 72.5% 19/195
861.Christine Ange Rockaway,NJ 60 F U 2:05:21 9:34 293/557 F60-64:4/7 70.0% 23/195
927.Anna Gillespie Parsippany,NJ 65 F U 2:07:59 9:46 324/557 F65-69:2/6 74.0% 16/195
1111.Kevin Mcconnell Rockaway,NJ 50 M U 2:17:41 10:30 675/774 M50-54:74/80 48.6% 357/406
1131.George Bishop Andover,NJ 44 M U 2:19:08 10:37 685/774 M40-44:116/128 45.8% 381/406
1245.Debra Bernstein Dover,NJ 55 F U 2:31:38 11:34 502/557 F55-59:10/12 54.0% 146/195
1307.Robert Mcgill Budd Lake,NJ 48 M U 2:49:03 12:54 757/774 M45-49:93/95 38.9% 402/406
1336.Jane Van Eeuwen Wayne,NJ 67 F U 3:11:36 14:37 547/557 F65-69:6/6 51.0% 159/195
Last Update:
10 Dec 2008
Page Design by: Striders