RACE RESULTS FOR
2008
compiled by Greg Mullins
THE MORRIS COUNTY STRIDERS RACE RESULTS
NOVEMBER
Run for Runaways 5k
Duke Island Park, Bridgewater, New Jersey
Race Date: November 1, 2008
PLACE TIME NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
18 19:19.6 BILL TRENGOVE WHARTON NJ M 54 06:13 50-54M 2/19 17/144 7/80 U
42 21:29.8 JOYCE MORGAN BOONTON NJ F 45 06:55 45-49F 2/20 4/99 4/49
152 28:05.2 ROSEANNE LEMONGELLO BASKING RIDGE NJ F 46 09:03 45-49F 10/20 50/99 24/49 U
153 28:11.4 SUSAN JANSSENS KENVIL NJ F 48 09:05 45-49F 11/20 51/99 25/49 U
DOVER RENAISSANCE 5K RUN
Dover
Race Date:11-01-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
15.Charles Castiglioni Lake Hopatcong,NJ 50 M U 19:13 6:11 14/115 M50-54:2/17 76.7% 8/ 64
21.Diane Ross Flanders,NJ 40 F U 19:51 6:23 2/66 F40-49:1/17 77.2% 3/ 27
25.Bruce Langenkamp Wharton,NJ 59 M U 19:56 6:25 23/115 M55-59:3/9 79.8% 3/ 64
27.Peter Tummey Boonton,NJ 45 M U 20:03 6:27 25/115 M45-49:4/14 70.7% 20/ 64
30.Brian Davenport Lake Hopatcong,NJ 47 M U 20:19 6:32 28/115 M45-49:5/14 70.9% 19/ 64
31.Steven Fisher Boonton,NJ 52 M U 20:23 6:34 29/115 M50-54:6/17 73.5% 14/ 64
35.Karyn Layton Rockaway,NJ 38 F U 20:59 6:45 4/66 F30-39:2/15 72.2% N/A
43.Wayne Bell Randolph,NJ 60 M U 21:55 7:03 37/115 M60-69:1/9 73.2% 15/ 64
44.Edward Neighbour Sparta,NJ 45 M U 22:10 7:08 38/115 M45-49:8/14 64.0% 34/ 64
52.Linda Mirabella Rockaway,NJ 53 F U 22:37 7:17 8/66 F50-59:1/7 77.7% 2/ 27
63.Vicky Duke , 48 F 23:18 7:30 11/66 F40-49:2/17 70.9% 6/ 27
69.Karen Kreoll Blairstown,NJ 31 F U 23:31 7:34 14/66 F30-39:5/15 63.0% N/A
97.Lisa Davenport Lake Hopatcong,NJ 47 F U 25:10 8:06 19/66 F40-49:4/17 64.8% 9/ 27
122.Anna Gillespie Parsippany,NJ 65 F U 27:19 8:48 32/66 F60-69:2/3 76.2% 4/ 27
134.Betty Langenkamp Wharton,NJ 58 F U 28:11 9:04 37/66 F50-59:3/7 66.7% 7/ 27
142.Greg Layton Rockaway,NJ 44 M 29:26 9:28 103/115 M40-44:13/13 47.8% 61/ 64
160.Lori Mcgill Budd Lake,NJ 49 F U 33:42 10:51 48/66 F40-49:10/17 49.6% 18/ 27
167.Arch Seamans Rockaway,NJ 76 M U 34:56 11:15 112/115 M70-89:2/2 55.2% 55/ 64
171.Jane Van Eeuwen Wayne,NJ 67 F U 35:28 11:25 58/66 F60-69:3/3 60.5% 11/ 27
MORRIS MAULER HANDICAP 5K RUN
Lewis Morris Park
Morristown
Race Date:11-02-08
Place Runner City, State Age Sx Bib# Time Start Net Time
16.Robert Mcgill Budd Lake,NJ 48 M 23 44:33 15:00 29:33
28.Peter Tummey Boonton,NJ 45 M 34 45:39 20:22 25:17
38.John Guth Bethlehem,PA 32 M 12 50:24 19:51 30:33
MS SOLUTIONS 5K RUN
Ginty Field Complex
Morris Township
Race Date:11-02-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
17.Peter Lee Randolph,NJ 51 M U 22:05 7:06 16/74 M50-54:3/21 67.3% 8/ 40
30.Robert Mcgill Budd Lake,NJ 48 M U 23:28 7:33 27/74 M45-49:1/5 61.8% 15/ 40
104.Arch Seamans Rockaway,NJ 76 M U 35:39 11:28 70/74 M75-89:1/1 54.1% 31/ 40
RUN with the VIKINGS 5K
South Brunswick High School, South Brunswick, NJ
Race Date: November 2, 2008
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
278 36:58.5 0289 JANE VAN EEUWEN WAYNE NJ F 67 11:55 60-69F 3/5 88/116 44/61 U
BRIDGE CHALLENGE 10K
Camden, NJ
Nov. 2, 2008
ID# PLACE FINISHER
CHIP TIME / FINAL TIME / PACE
2173 146 Jim Schulz , 42, Succacunna, NJ 43:11 / 43:17 / 6:59
2174 268 Pamela Fales, 48, Boonton, NJ 46:12 / 46:18 / 7:28
GIRALDA FARMS 5K RUN
Madison
Race Date:11-09-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
462.Arch Seamans Rockaway,NJ 76 M U 35:27 11:25 267/306 M75-79:1/3 54.4% 75/149
GIRALDA FARMS 10K RUN
Madison
Race Date:11-09-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
49.Charles Castiglioni Lake Hopatcong,NJ 50 M U 40:07 6:27 42/345 M50-54:8/61 76.5% 30/244
63.Antonio Massa Denville,NJ 44 M U 41:02 6:36 54/345 M40-44:14/59 71.4% 59/244
65.Mitch Monchiaski Budd Lake,NJ 60 M U 41:10 6:38 56/345 M60-64:1/19 81.1% 13/244
72.Diane Ross Flanders,NJ 40 F U 41:41 6:42 11/268 F40-44:3/44 75.4% 13/120
78.Bruce Langenkamp Wharton,NJ 59 M U 41:55 6:45 66/345 M55-59:7/38 79.0% 19/244
80.Brian Davenport Lake Hopatcong,NJ 47 M U 42:16 6:48 68/345 M45-49:9/45 70.9% 66/244
92.Peter Tummey Boonton,NJ 45 M U 42:42 6:52 74/345 M45-49:10/45 69.1% 79/244
113.Gregory Mullins Bethlehem,PA 34 M U 44:04 7:06 91/345 M30-34:12/30 61.9% N/A
115.Karyn Layton Rockaway,NJ 38 F U 44:05 7:06 24/268 F35-39:6/50 70.4% N/A
126.Len Dipaola Stanhope,NJ 54 M U 44:55 7:14 101/345 M50-54:19/61 70.6% 69/244
138.Joyce Morgan Boonton,NJ 45 F U 45:28 7:19 27/268 F45-49:4/39 72.0% 20/120
153.Kenneth Baker Towaco,NJ 59 M U 46:21 7:28 123/345 M55-59:16/38 71.4% 60/244
159.Peter Lee Randolph,NJ 51 M U 46:40 7:31 127/345 M50-54:24/61 66.3% 93/244
167.Pam Fales Boonton,NJ 48 F U 46:59 7:34 34/268 F45-49:6/39 72.0% 19/120
175.Edward Neighbour Sparta,NJ 45 M U 47:14 7:36 140/345 M45-49:15/45 62.5% 126/244
177.Linda Mirabella Rockaway,NJ 53 F U 47:24 7:38 36/268 F50-54:1/16 76.0% 12/120
200.Vicky Duke Budd Lake,NJ 48 F 48:33 7:49 43/268 F45-49:8/39 69.7% 27/120
223.Rene Rovtar Basking Ridge,NJ 50 F U 49:14 7:55 50/268 F50-54:2/16 70.4% 24/120
248.Robert Mcgill Budd Lake,NJ 48 M U 49:53 8:02 188/345 M45-49:26/45 60.6% 146/244
258.Karen Kreoll Blairstown,NJ 31 F U 50:13 8:05 65/268 F30-34:8/35 60.5% N/A
283.Joel Ange Rockaway,NJ 60 M U 51:07 8:14 209/345 M60-64:12/19 65.3% 104/244
351.Christine Ange Rockaway,NJ 60 F U 53:27 8:36 105/268 F60-64:1/4 74.1% 18/120
371.Barb Dumanov Sparta,NJ 61 F U 53:58 8:41 115/268 F60-64:2/4 74.5% 16/120
376.Lisa Davenport Lake Hopatcong,NJ 46 F U 54:13 8:44 117/268 F45-49:17/39 61.0% 64/120
444.Anna Gillespie Parsippany,NJ 65 F U 57:09 9:12 157/268 F65-69:4/6 74.6% 15/120
463.Kevin Mcconnell Rockaway,NJ 50 M U 58:32 9:25 290/345 M50-54:53/61 52.4% 208/244
504.Daniel Mack Whippany,NJ 65 M U 1:00:21 9:43 300/345 M65-69:14/17 57.8% 172/244
511.Betty Langenkamp Wharton,NJ 58 F U 1:00:52 9:48 203/268 F55-59:5/7 63.3% 55/120
512.Rosanne Lemongello Basking Ridge,NJ 46 F U 1:00:54 9:48 204/268 F45-49:31/39 54.3% 99/120
524.George Bishop Andover,NJ 44 M U 1:01:27 9:53 307/345 M40-44:51/59 47.7% 228/244
585.John Guth Bethlehem,PA 33 M U 1:07:19 10:50 333/345 M30-34:29/30 40.4% N/A
615.Jane Van Eeuwen Wayne,NJ 67 F U 1:22:44 13:19 266/268 F65-69:6/6 53.2% 106/120
612.Lois Filreis Springfield,NJ 78 F U 1:16:37 12:20 265/268 F75-79:1/2 69.5% 28/120
616.Shirley Pettijohn Chatham,NJ 74 F U 1:28:37 14:16 267/268 F70-74:2/2 55.8% 90/120
617.Patricia Tummey Randolph,NJ 79 F U 1:35:58 15:27 268/268 F75-79:2/2 56.6% 83/120
Garden State Plaza 5K
Paramus, New Jersey
Race Date: November 9, 2008
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
183 37:38.9 0171 JANE VAN EEUWEN WAYNE NJ F 67 12:08 60-69F 1/2 57/75 15/25
13TH ANNUAL 5K TURKEY TROT
Franklin Twp
Race Date:11-15-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
65.Robert Mcgill Budd Lake,NJ 48 M U 23:20 7:31 58/171 M40-49:12/42 62.2% 27/ 89
KINNELON CARES 5K TURKEY TROT
Kinnelon HS
Kinnelon
Race Date:11-15-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
4.Will Deroberts Boonton,NJ 51 M U 19:25 6:15 4/81 M50-59:2/10 76.6% 2/ 32
15.Igor Ioshpa Rockaway,NJ 46 M 22:00 7:05 15/81 M40-49:4/19 64.9% 7/ 32
62.Susan Deroberts Boonton,NJ 43 F 27:53 8:58 12/49 F40-49:7/12 56.2% 10/ 18
GOODWILL 5000 METER RUN/WALK
Montclair
Race Date:11-15-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
22.Bruce Langenkamp Wharton,NJ 59 M U 20:04 6:28 21/347 M55-59:1/14 79.2% 1/155
495.Arch Seamans Rockaway,NJ 76 M 34:50 11:13 282/347 M75-89:1/2 55.4% 75/155
518.Jane Van Eeuwen Wayne,NJ 67 F U 35:38 11:28 233/471 F65-69:2/5 60.2% 23/129
MINEOLA MUSTANG 5K
MINEOLA, NY
NOVEMBER 16, 2008
Place Div/Tot Name Ag S Town St Finish Pace
91 8/51 JIM SCHULZ 42 M SUCCASUNNA NJ 20:37 6:38
GAGNON 5K RUN/WALK
Morristown Memorial Hospital Campus
Race Date:11-16-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
3.Mark Lorello Budd Lake,NJ 46 M U 18:15 5:52 3/84 M45-49:1/7 78.3% 1/ 39
163.Jane Van Eeuwen Wayne,NJ 67 F U 39:36 12:45 91/133 F65-69:2/2 54.2% 21/ 70
GREAT SWAMP 5K RUN
Basking Ridge
Race Date:11-16-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
103.Steve Austin Long Valley,NJ 57 M U 25:16 8:08 76/216 M55-59:6/16 61.9% 29/103
342.Lori Mcgill Budd Lake,NJ 49 F U 34:59 11:16 171/362 F45-49:22/43 47.8% 52/116
541.Diane Stone Bernardsville,NJ 77 F 47:11 15:11 324/362 F75-79:1/1 54.0% 33/116
GREAT SWAMP 15K RUN
Basking Ridge
Race Date:11-16-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
42.Bruce Langenkamp Wharton,NJ 59 M U 1:03:07 6:46 39/209 M55-59:4/23 80.1% 10/146
45.Charles Castiglioni Lake Hopatcong,NJ 50 M U 1:03:47 6:51 42/209 M50-54:7/26 73.3% 27/146
46.Brian Davenport Lake Hopatcong,NJ 47 M U 1:03:55 6:51 43/209 M45-49:7/42 71.4% 36/146
55.Peter Tummey Boonton,NJ 45 M U 1:04:58 6:58 51/209 M45-49:9/42 69.1% 47/146
68.Gregory Mullins Bethlehem,PA 34 M U 1:07:15 7:13 62/209 M30-34:4/18 61.8% N/A
69.Karyn Layton Rockaway,NJ 38 F U 1:07:17 7:13 7/145 F35-39:3/23 70.3% N/A
91.Edward Neighbour Sparta,NJ 45 M U 1:09:44 7:29 80/209 M45-49:15/42 64.4% 73/146
94.Kenneth Baker Towaco,NJ 59 M U 1:09:53 7:30 83/209 M55-59:8/23 72.4% 29/146
96.Pam Fales Boonton,NJ 48 F U 1:09:56 7:30 12/145 F45-49:2/16 73.7% 11/ 74
118.Peter Lee Randolph,NJ 51 M U 1:12:30 7:47 95/209 M50-54:13/26 65.1% 69/146
119.John Guth Bethlehem,PA 33 M U 1:12:31 7:47 96/209 M30-34:6/18 57.1% N/A
152.Wayne Bell Randolph,NJ 60 M U 1:15:37 8:07 120/209 M60-64:3/9 67.5% 54/146
159.Rene Rovtar Basking Ridge,NJ 50 F U 1:16:03 8:10 35/145 F50-54:1/14 69.5% 15/ 74
169.Karen Kreoll Blairstown,NJ 31 F U 1:16:57 8:15 38/145 F30-34:3/18 60.1% N/A
180.Robert Mcgill Budd Lake,NJ 48 M U 1:18:05 8:23 139/209 M45-49:29/42 58.9% 107/146
203.April Bortone Branchville,NJ 54 F U 1:19:41 8:33 53/145 F50-54:4/14 69.8% 14/ 74
207.Christine Ange Rockaway,NJ 60 F U 1:20:09 8:36 55/145 F60-64:2/5 75.3% 7/ 74
208.Joel Ange Rockaway,NJ 60 M U 1:20:10 8:36 153/209 M60-64:7/9 63.6% 81/146
211.Lisa Davenport Lake Hopatcong,NJ 46 F U 1:20:14 8:36 56/145 F45-49:8/16 62.8% 35/ 74
244.Barbara Dumanov Sparta,NJ 61 F U 1:23:24 8:57 74/145 F60-64:3/5 73.4% 12/ 74
254.Kevin McConnell Rockaway,NJ 50 M U 1:24:28 9:04 175/209 M50-54:22/26 55.4% 122/146
340.Rosanne Lemongello Basking Ridge,NJ 46 F U 1:48:36 11:39 135/145 F45-49:15/16 46.4% 70/ 74
351.Jane Van Eeuwen Wayne,NJ 67 F U 2:19:56 15:01 142/145 F65-69:2/2 47.9% 66/ 74
353.Shirley Pettijohn Chatham,NJ 74 F U 2:25:23 15:36 144/145 F70-74:2/2 51.8% 61/ 74
354.Patricia Tummey Randolph,NJ 79 F U 2:28:43 15:57 145/145 F75-79:1/1 55.6% 55/ 74
NYACK HOSPITAL 10K RUN
Nyack, NY
Race Date:11-22-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
35.Joyce Morgan Boonton,NJ 45 F U 46:12 7:26 5/84 F40-49:2/24 70.9% 4/ 41
11th Annual Stampede Through Clifton 5k
Date/Time: November 23, 2008, 9:00 am
Location: Clifton Complex, Clifton, NJ
Last Name First Name S/A Bib City State Place Place Place Time Mile Time Place AG %
Langenkamp Bruce M59 1286 Wharton NJ 19 19 3 20:20.3 6:34 16:30.0 19 78.18%
McGill Robert M48 1454 Budd Lake NJ 58 55 16 24:11.6 7:49 21:30.2 55 60.00%
Seamans Arch M76 1495 Rockaway NJ 188 125 1 35:26.4 11:26 23:41.9 125 54.41%
DICK MEIGHAN MEMORIAL 5K RUN
Upper Saddle River
Race Date:11-27-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
21.Conor Higgins Randolph,NJ 16 M 17:49 5:44 21/889 M15-16:1/56 76.9% N/A
33.Kevin Higgins Randolph,NJ 49 M 18:32 5:58 33/889 M45-49:1/106 78.9% 3/348
110.Seamus Higgins Randolph,NJ 12 M 20:49 6:42 97/889 M11-12:2/50 71.4% N/A
ASHENFELTER 8K CLASSIC
Glen Ridge
Race Date:11-27-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
72.Michael Los Clifton,NJ 45 M U 30:47 6:12 67/856 M45-49:10/128 75.7% 34/451
75.Will Deroberts Boonton,NJ 51 M U 30:55 6:13 70/856 M50-54:5/101 79.1% 17/451
84.Charles Castiglioni Lake Hopatcong,NJ 50 M U 31:11 6:16 79/856 M50-54:7/101 77.8% 25/451
107.Bruce Langenkamp Wharton,NJ 59 M U 32:05 6:27 99/856 M55-59:5/57 81.5% 9/451
110.Ali Locke Boonton,NJ 18 F 32:14 6:29 7/615 F15-19:3/44 75.4% N/A
111.Jeffrey Mason Lebanon,NJ 32 M 32:15 6:29 102/856 M30-39:15/182 66.3% N/A
114.Jim Murnane Andover,NJ 45 M U 32:19 6:30 105/856 M45-49:14/128 72.1% 64/451
125.Brian Davenport Lake Hopatcong,NJ 47 M U 32:41 6:34 115/856 M45-49:16/128 72.4% 61/451
130.Dan Lavner Glen Ridge,NJ 37 M 32:46 6:35 120/856 M30-39:20/182 67.0% N/A
131.Diane Ross Flanders,NJ 40 F U 32:47 6:36 9/615 F40-44:2/99 76.0% 14/247
135.Mary Christian Flanders,NJ 45 F U 32:56 6:38 10/615 F45-49:1/71 78.8% 10/247
145.Wendy Locke Boonton,NJ 47 F U 33:08 6:40 13/615 F45-49:2/71 80.1% 7/247
166.Steven Fisher Boonton,NJ 52 M U 33:37 6:46 148/856 M50-54:13/101 73.3% 54/451
172.Peter Tummey Boonton,NJ 45 M U 33:49 6:48 152/856 M45-49:20/128 68.9% 95/451
176.Jim Schulz Succasunna,NJ 42 M U 33:57 6:50 156/856 M40-44:17/111 67.1% 108/451
180.Karyn Layton Rockaway,NJ 38 F U 34:07 6:52 19/615 F30-39:7/188 72.2% N/A
220.Len Dipaola Netcong,NJ 54 M U 35:00 7:02 192/856 M50-54:20/101 71.6% 69/451
255.Pamela Fales Boonton,NJ 48 F U 35:42 7:11 33/615 F45-49:4/71 75.2% 18/247
262.Kenneth Baker Towaco,NJ 59 M U 35:53 7:13 226/856 M55-59:14/57 72.9% 58/451
300.Linda Mirabella Rockaway,NJ 54 F U 36:34 7:21 44/615 F50-54:2/40 79.2% 9/247
301.Edward Neighbour Sparta,NJ 45 M U 36:35 7:22 255/856 M45-49:32/128 63.7% 146/451
417.Rene Rovtar Basking Ridge,NJ 50 F U 38:28 7:44 80/615 F50-54:3/40 71.5% 25/247
428.Robert Mcgill Budd Lake,NJ 48 M U 38:33 7:45 345/856 M45-49:47/128 61.9% 172/451
434.Karen Kreoll Blairstown,NJ 31 F U 38:38 7:46 83/615 F30-39:29/188 62.3% N/A
452.Victoria Duke Budd Lake,NJ 48 F 38:48 7:48 87/615 F45-49:7/71 69.2% 33/247
637.Lisa Davenport Lake Hopatcong,NJ 46 F 41:30 8:21 160/615 F45-49:12/71 63.2% 66/247
663.Christine Ange Rockaway,NJ 60 F U 41:51 8:25 174/615 F60-64:2/13 75.1% 19/247
664.Joel Ange Rockaway,NJ 60 M U 41:51 8:25 488/856 M60-64:11/26 63.0% 158/451
809.Kevin Mcconnell Rockaway,NJ 50 M U 43:39 8:47 570/856 M50-54:55/101 55.6% 275/451
855.Anna Gillespie Parsippany,NJ 65 F U 44:16 8:54 246/615 F65-69:3/5 76.4% 13/247
1008.Susan Deroberts Boonton,NJ 43 F U 46:46 9:24 320/615 F40-44:58/99 54.5% 155/247
1014.Greg Layton Rockaway,NJ 44 M 46:57 9:27 683/856 M40-44:92/111 49.3% 385/451
1400.Lori Mcgill Budd Lake,NJ 49 F U 57:30 11:34 558/615 F45-49:63/71 47.2% 214/247
1415.Rosanne Lemongello Basking Ridge,NJ 46 F U 58:32 11:46 569/615 F45-49:65/71 44.8% 229/247
Second Annual Krogh's Turkey Trot Run / Walk / Fun Run
Distance: 5 Kilometers, 3.1 Miles
Date/Time: November 27, 2008, 8:45 am
Location: Lake Mohawk, Sparta, NJ
Last Name First Name S/A Bib City State Place Place Place Time Mile Time Place AG %
Bosmann Bill M58 76 22 22 1 18:59.3 6:08 15:32.4 22 83.03%
Seamans Arch M76 664 897 513 2 35:15.0 11:23 23:34.3 513 54.70%
The 24th Annual Born to Run Race
Distance: 5 Miles
Date/Time: November 28, 2008, 11:00 am
Location: Freehold, NJ
Last Name First Name S/A Bib City State Place Place Place Time Mile Time Place AG %
Guth John M33 1734 Bethlehem PA 104 87 21 36:27.6 7:18 36:02.4 87 59.20%
Van Eeuwen Jane F67 1687 Wayne NJ 716 287 7 1:08:54.2 13:47 47:30.1 287 50.94%
WESTFIELD 5 MILE TURKEY TROT
Race Date:11-29-08
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
50.Brian Davenport Lake Hopatcong,NJ 47 M U 33:05 6:37 48/437 M45-49:6/57 72.0% 15/219
161.Karen Kreoll Blairstown,NJ 31 F U 38:00 7:36 20/286 F30-34:3/47 63.8% N/A
305.Lisa Davenport Lake Hopatcong,NJ 46 F U 41:29 8:18 67/286 F45-49:5/25 63.6% 22/ 96
Last Update:
10 Dec 2008
Page Design by: Striders