RACE RESULTS FOR 2008
compiled by Greg Mullins

  
THE MORRIS COUNTY STRIDERS RACE RESULTS
APRIL


BUILDING TOMORROWS 5K RUN

Race Date:4-05-08

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place 
20.Bill Trengove Wharton,NJ 54 M U 20:19 6:32 20/219 M50-54:1/25 75.0% 7/129 
29.Jim Schulz Succasanna,NJ 41 M U 21:13 6:50 26/219 M40-44:5/33 64.8% 35/129 
45.Peter Lee Randolph,NJ 50 M U 21:54 7:03 39/219 M50-54:5/25 67.3% 29/129 
57.Kenneth Baker Towaco,NJ 59 M U 22:33 7:15 49/219 M55-59:5/22 70.5% 19/129 
75.Robert Mcgill Budd Lake,NJ 47 M 23:18 7:30 63/219 M45-49:10/23 61.8% 45/129 
80.Edward Neighbour Sparta,NJ 45 M U 23:41 7:37 67/219 M45-49:11/23 59.9% 54/129 
337.Lori Mcgill Budd Lake,NJ 48 F U 33:46 10:52 123/178 F45-49:6/14 48.9% 31/ 49 
393.Arch Seamans Rockaway,NJ 76 M U 39:08 12:36 214/219 M75-89:3/4 49.3% 108/129

 

RUN FOR CHILDREN 5 MILE RUN

Race Date:4-06-08

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place 
32.Robert Mcgill Budd Lake,NJ 47 M U 38:15 7:39 31/64 M40-49:11/19 62.3% 20/ 32 
89.Jane Van Eeuwen Wayne,NJ 66 F U 1:10:42 14:08 21/23 F60-69:1/1 48.9% 7/ 9


INDIAN TRAILS 15K RUN

Race Date:4-06-08

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place 
19.Will Deroberts Boonton,NJ 51 M U 1:01:33 6:36 19/198 M50-54:2/30 76.6% 5/137
23.Diane Ross Flanders,NJ 39 F U 1:02:55 6:45 1/91 F35-39:1/13 75.6% N/A 
50.Michael Hespos Wharton,NJ 42 M U 1:08:44 7:22 45/198 M40-44:14/32 63.8% 57/137 
175.Susan Deroberts Boonton,NJ 43 F U 1:22:40 8:52 33/91 F40-44:6/18 59.2% 30/ 53 
241.George Bishop Andover,NJ 44 M U 1:33:45 10:04 181/198 M40-44:28/32 47.5% 126/137 

Bridgewater 5K

Race Date: April 6, 2008


PLACE TIME BIB# NAMECITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE 
3. 17:51.5 0102 MARK LORELLO BUDD LAKE NJ M 46 05:45 40-49M 1/20 3/77 1/30 U 
151. 40:09.0 0161 ARCH SEAMANS ROCKAWAY NJ M 76 12:57 50-99M 10/10 77/77 30/30 U


RUN FOR RACHEL
Race Date:4-13-08

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
6.Mark Lorello Budd Lake,NJ 46 M U 17:34 5:39 6/310 M45-49:1/37 81.3% 7/190 
26.Bill Bosmann Sparta,NJ 57 M U 18:55 6:05 24/310 M55-59:2/26 82.6% 4/190 
34.Adam Hantman Lake Hopatcong,NJ 37 M U 19:32 6:17 31/310 M35-39:7/45 68.4% N/A 
37.Mary Christian
Flanders,NJ 44 F U 19:35 6:18 5/285 F40-44:2/54 80.8% 7/143 
39.Diane Ross Flanders,NJ 39 F U 19:37 6:19 6/285 F35-39:2/41 77.7% N/A 
45.Bill Trengrove Wharton,NJ 54 M U 19:52 6:24 37/310 M50-54:4/37 76.7% 16/190 
52.Brian Davenport Lake Hopatcong,NJ 46 M U 20:06 6:28 41/310 M45-49:8/37 71.1% 44/190 
57.Charles Castiglioni Lake Hopatcong,NJ 49 M U 20:20 6:33 44/310 M45-49:9/37 72.0% 41/190 
61.Jim Schultz Succasunna,NJ 41 M U 20:37 6:38 47/310 M40-44:9/46 66.7% 59/190 
67.Steven Fisher Boonton,NJ 51 M U 20:49 6:42 50/310 M50-54:7/37 71.4% 43/190 
77.Gregory Mullins Bethlehem,PA 33 M U 21:00 6:46 59/310 M30-34:4/22 62.1% N/A 
85.Peter Tummey Boonton,NJ 44 M U 21:18 6:51 66/310 M40-44:13/46 66.1% 65/190 
87.Karyn Layton Rockaway,NJ 37 F U 21:21 6:52 19/285 F35-39:6/41 70.6% N/A 
93.Len Depaola Netcong,NJ 53 M 21:36 6:57 72/310 M50-54:9/37 70.0% 47/190 
98.Kenneth Baker Towaco,NJ 59 M U 21:51 7:02 76/310 M55-59:10/26 72.8% 38/190 
117.Edward Neighbour Sparta,NJ 45 M 22:36 7:16 87/310 M45-49:14/37 62.7% 83/190 
128.Pamela Fales Boonton,NJ 47 F U
22:47 7:20 33/285 F45-49:5/36 71.6% 17/143 
147.Robert Mcgill Budd Lake,NJ 47 M 23:24 7:32 109/310 M45-49:17/37 61.5% 91/190 
163.Rene Rovtar Basking Ridge,NJ 49 F U 23:47 7:39 43/285 F45-49:7/36 70.3% 21/143 
165.Tom Faruolo Lake Hopatcong,NJ 62 M U 23:49 7:40 119/310 M60-64:8/25 68.5% 56/190 
171.Karen Kreoll Blairstown,NJ 31 F U 23:53 7:41 48/285 F30-34:3/21 62.0% N/A 
219.Lisa Davenport Lake Hopatcong,NJ 45 F U 25:28 8:12 63/285 F45-49:9/36 62.7% 45/143 
269.Eva Fisher Boonton,NJ 48 F U 26:24 8:30 81/285 F45-49:10/36 62.5% 46/143
301.Christine Ange Rockaway,NJ 60 F U 27:15 8:46 98/285 F60-64:4/11 70.9% 19/143 
350.George Bishop Andover,NJ 44 M U 28:19 9:07 225/310 M40-44:30/46 49.7% 152/190 
352.Daniel Mack Whippany,NJ 64 M U 28:20 9:07 227/310 M60-64:18/25 58.7% 102/190 
585.Arch Seamans Rockaway,NJ 76 M U 39:56 12:51 303/310 M75-79:4/4 48.3% 159/190 
592.Claudia Monse Wharton,NJ 64 F U 42:07 13:33 268/285 F60-64:10/11 48.7% 116/143 
609.Patricia Tummey Randolph,NJ 78 F U 48:29 15:36 281/285 F75-79:1/1 53.6% 88/143


2008 CHERRY BLOSSOM 10K
Race Date:4-13-08

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place 
131.Barbara Dumanov Sparta,NJ 60 F 53:03 8:32 25/146 F60-69:1/6 74.7% 3/ 71 
352.Jane Van Eeuwen Wayne,NJ 66 F U 1:25:55 13:50 129/146 F60-69:6/6 50.4% 54/ 71


HIPHOP 5K
Johnson Park, Piscataway, New Jersey
Race Date:
April 12, 2008

PLACE TIME NAME CITY/STATE M/F 
20. 21:34.9  ROBERT MCGILL BUDD LAKE NJ 
89. 30:29.2  LORI MCGILL BUDD LAKE NJ

MK5K RUN/WALK
Race Date:4-19-08

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place 
  3. Mark Lorello Budd Lake,NJ 46 M U 17:20 5:35 3/152 M45-49:1/15 82.4% 1/ 71 
16. Diane Ross Flanders,NJ 39 F U 19:25 6:15 1/106 F35-39:1/14 78.5% N/A 
18. Adam Hantman Lake Hopatcong,NJ 37 M U 19:32 6:17 16/152 M35-39:1/28 68.4% N/A 
20. Gregory Mullins Bethlehem,PA 33 M U 19:53 6:24 17/152 M30-34:2/17 65.6% N/A 
21. Wendy Locke Boonton,NJ 46 F U 19:55 6:25 3/106 F45-49:1/7 81.0% 1/ 34 
31. Michael Hespos Wharton,NJ 42 M U 20:49 6:42 26/152 M40-44:8/17 66.6% 20/ 71 
32. Karyn Layton Rockaway,NJ 37 F U 20:49 6:42 5/106 F35-39:3/14 72.4% N/A 
34. Steven Fisher Boonton,NJ 51 M U 20:56 6:44 28/152 M50-54:2/17 71.0% 12/ 71 
43. Peter Lee Randolph,NJ 50 M U 21:30 6:55 36/152 M50-54:4/17 68.6% 14/ 71 
61. Linda Mirabella Rockaway,NJ 53 F U 22:21 7:12 12/106 F50-54:1/8 78.6% 2/ 34 
96. Joel Ange Rockaway,NJ 60 M U 24:00 7:43 76/152 M60-69:2/12 66.8% 19/ 71 
139.Christine Ange Rockaway,NJ 60 F U 26:14 8:27 38/106 F60-69:1/4 73.7% 3/ 34 
162.Daniel Mack Whippany,NJ 64 M U 27:36 8:53 114/152 M60-69:7/12 60.2% 41/ 71 
167.Kevin Mcconnell Rockaway,NJ 49 M U 28:08 9:03 117/152 M45-49:12/15 52.0% 57/ 71 
189.Betty Langenkamp Wharton,NJ 57 F U 29:26 9:28 60/106 F55-59:1/4 63.0% 9/ 34 
246.Claudia Monse Wharton,NJ 64 F U 43:26 13:59 94/106 F60-69:3/4 47.2% 23/ 34

EARTH DAY 5K RUN
Race Date:4-19-08

 Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place 
188.Jane Van Eeuwen Wayne,NJ 66 F U 40:30 13:02 81/95 F60-69:5/5 52.2% 25/ 37

LINCOLN TUNNEL CHALLENGE 5K
Race Date:4-20-08

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place 
52.Peter Tummey Boonton,NJ 42 M 20:29 6:36 49/1100 M40-49:2/238 67.6% 15/429 

MILES FOR MATHENY 5K RUN
Race Date:4-20-08

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place 
15.Diane Ross Flanders,NJ 39 F U 19:40 6:20 2/165 F35-39:1/30 77.5% N/A 
21.Brian Davenport Lake Hopatcong,NJ 46 M U 20:21 6:33 18/181 M45-49:3/18 70.2% 10/ 81 
75.Robert Mcgill Budd Lake,NJ 47 M U 23:27 7:33 58/181 M45-49:7/18 61.4% 30/ 81
124.Lisa Davenport Lake Hopatcong,NJ 45 F 25:20 8:09 35/165 F45-49:6/23 63.0% 11/ 61 
198.George Bishop Andover,NJ 44 M U 28:28 9:10 128/181 M40-44:17/24 49.4% 63/ 81 
296.Lori Mcgill Budd Lake,NJ 49 F U 34:29 11:06 128/165 F45-49:19/23 48.5% 42/ 61 
319.Jane Van Eeuwen Wayne,NJ 66 F U 38:45 12:28 144/165 F65-69:2/2 54.5% 24/ 61 
323.Arch Seamans Rockaway,NJ 76 M U 39:33 12:44 175/181 M75-89:3/3 48.8% 65/ 810


LAB FITNESS & SPA 5K RUN
Race Date:4-26-08

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place 
21.John Guth Bethlehem,PA 33 M 20:14 6:31 20/170 M30-34:5/19 64.5% N/A

MAIN STREET 5K FESTIVAL
Race Date:4-26-08

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place 
13.Adam Hantman Lake Hopatcong,NJ 37 M U 19:58 6:26 13/238 M35-39:3/22 66.9% N/A 
62.Tom Faruolo Lake Hopatcong,NJ 62 M U 23:09 7:27 55/238 M60-64:2/10 70.5% 7/108 
133.April Bortone Branchville,NJ 53 F U 25:30 8:12 30/254 F50-54:1/15 68.9% 4/ 99 
137.Barb Dumanov Sparta,NJ 60 F U 25:33 8:13 32/254 F60-64:1/7 75.7% 2/ 99

CLINTON RUN -- 15K
Race Date:4-26-08

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place 
23.Diane Ross Flanders,NJ 39 F U 1:02:15 6:41 4/88 F35-39:1/12 76.4% N/A 
24.Bill Trengove Wharton,NJ 54 M U 1:02:17 6:41 20/126 M50-54:3/20 77.7% 9/ 91 
35.Mitch Monchinski Budd Lake,NJ 60 M U 1:05:31 7:02 30/126 M60-64:3/10 77.9% 7/ 91 
38.Charles Castiglioni Lake Hopatcong,NJ 49 M U 1:05:51 7:04 33/126 M45-49:7/20 70.5% 27/ 91 
43.Brian Davenport Lake Hopatcong,NJ 46 M U 1:06:26 7:08 38/126 M45-49:8/20 68.2% 33/ 91 
57.Steven Fisher Boonton,NJ 99 M U 1:08:17 7:20 48/126 NO AGE 
58.Len Dipaola Stanhope,NJ 53 M U 1:08:29 7:21 49/126 M50-54:10/20 70.1% 28/ 91 
64.Karyn Layton Rockaway,NJ 37 F U 1:10:19 7:33 10/88 F35-39:4/12 66.9% N/A 
125.Robert Mcgill Budd Lake,NJ 47 M U 1:19:41 8:33 90/126 M45-49:19/20 57.3% 68/ 91 
138.Lisa Davenport Lake Hopatcong,NJ 45 F U 1:22:44 8:53 44/88 F45-49:6/12 60.3% 25/ 37 
191.Susan Janssens Kenvil,NJ 48 F U 1:35:58 10:18 73/88 F45-49:11/12 53.7% 33/ 37

RUN WITH ROTARY 5K RUN
Race Date:4-27-08

 Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place 
50.Robert Mcgill Budd Lake,NJ 47 M U 22:53 7:22 43/176 M45-49:11/33 62.9% 25/107 
293.Arch Seamans Rockaway,NJ 76 M U 39:06 12:35 167/176 M65-89:5/5 49.3% 85/107


2008 Lehigh Valley Half Marathon

Race date: 4-27-08

Place  Time  Last Name First Name City State
135.    1:31:43 Mullins Gregory Bethlehem PA
228.    1:36:24 Tummey Peter Randolph NJ
419     1:41:51 Neighbour Edward Sparta NJ
960     1:52:07 Kreoll Karen Blairstown NJ
2945.  3:03:27 Van Eeuwen Jane Wayne NJ

Last Update:       30 Apr 2008
Page Design by: Striders