Morris County Striders Summer Series Standings

Final Results

(Points assigned by the following formula)
(1st Male/Female=500; 2nd Male/Female=499; 3rd Male/Female=498; etc)
(Must compete in 4 of 5 races to be eligible for series awards)

 

Men's Results
Place  Points  Runner            Age   Town         Indivdual Race Pts
  1.   1990 Mathew Hohmann        19 Long Valley    496  488  500  498  496
  2.   1966 Gary Wallace          51 Rockaway       493  482  484  493  496
  3.   1965 Bruce Langenkamp      51 Wharton        494  492  485  494  474
  4.   1964 James Western         18 Ogdensburg     495  486  497  486    0
  5.   1958 Thomas Fitzgerald     47 Long Valley    489  491  483  495    0
  6.   1957 Dalton Polizzi        16 Sussex         482  494  483  498    0
  7.   1951 Sam Mc Mullen         12 Newton         492  488  479  475  492
  8.   1944 Steven Fisher         44 Boonton Twp    490  478  490  486    0
  9.   1931 Bill Hagman           57 Morris Plains  489  469  484  489    0
 10.   1926 Larry Scheid          49 Sparta         481  485  467  485  475
 11.   1867 Ron Ayre              59 Randolph       480  456  473  458    0
 12.   1864 Brian Davenport       40 Stanhope       467  450  463  469  465
 13.   1850 Bogdan Bienko         54                458  445  471  476    0
 14.   1847 Wayne Bell            52 Randolph       468  465  455  459  446
 15.   1839 Jim Muhaw             40 Montville      461  468  466  444    0
 16.   1830 Joseph Percel         43 Garfield       463  475  459  433    0
 17.   1824 Anthony La Mastro     13 Flanders       484  441  464  435    0
 18.   1822 Steve Yaros           48 Glen Gardner   465  472  447  438    0
 19.   1818 Robert Dyer           30 Denville       442  456  458  462    0
 20.   1809 Jeff Mason            24 Parsippany     430  445  452  451  461
 21.   1798 John Clause           55 Easton         464  431  446  457    0
 22.   1778 Patrick Regan         37 Hackettstown   443  454  449  413  432
 23.   1773 Bill Thalman Jr       14 Denville       439  464  462  408    0
 24.   1760 Robert Meade          48 Parsippany     439  426  403  445  450
 25.   1751 Richard Stowe         60 Hopatcong      436  421  445  449  412
 26.   1750 Edward Neighbour      38 Sparta         427  414  434  448  441
 27.   1733 Bill Thalman Sr       40 Denville       420  460  399  454    0
 28.   1710 Bruce Reinhart        42 Randolph       391  415  451  453    0
 29.   1709 Peter Tummey          37 Budd Lake      451  446  411  401    0
 30.   1706 Woody Geary           61 Bangor         409  438  424  435  392
 31.   1703 David Bell            54 Hackettstown   447  383  396  423  437
 32.   1701 Ron Reitz             56                394  433  419  410  439
 33.   1679 Robert Mc Gill        41 South Plainfiel428  413  368  398  440
 34.   1638 Thomas Marion         32 Flanders       424  363  383  408  423
 35.   1636 Jim Romer             45 Flanders       422  407  417  366  390
 36.   1632 Greg Olsen            28 Rockaway       442  410  365  380  400
 37.   1631 Robert Cooper         50 Boonton        401  419  364  426  385
 38.   1630 Michael Marion        33 Long Valley    355  422  399  427  382
 39.   1596 Glenn Duphiney        30 Morristown     392  351  422  431    0
 40.   1593 Frederic Mina         52 Hackettstown   360  415  398  420    0
 41.   1577 Joe Legg              46 Montague       421  411  386  359    0
 42.   1565 Robert Lyons          47 Rockaway       411  402  388  364    0
 43.   1552 Austin Crowley        8  Succasunna     408  421  348  375    0
 44.   1547 Dennis Scheifele      56 Whitehouse Stat407  381  356  403  331
 45.   1539 Michael Stewart       61 Wharton        377  349  394  419    0
 46.   1539 Stephen Bolcar        53 Budd Lake      406  354  332  380  399
 47.   1491 Robert Raue           61 Whippany       410  386  336  359    0

 

Women's Results
Place  Points  Runner            Age   Town         Indivdual Race Pts
  1.   1992 Sherry Sikora         20 Succasunna     500  498  495  499    0
  2.   1985 Linda Mirabella       46 Rockaway       497  496  497  495    0
  3.   1978 Eva Fisher            41 Boonton        488  494  494  494  496
  4.   1959 April Bortone         46 Branchville    485  493  493  488  485
  5.   1934 Christine Dehnel      46 Sparta         483  483  486  482    0
  6.   1929 Della Brunner         37 Netcong        484  474  483  488  465
  7.   1922 Barbara Hoess         50 Sparta         481  483  472  482  476
  8.   1912 Jessica Thalman       14 Denville       480  467  486  479    0
  9.   1891 Nina Santiago         10 Dover          468  470  489  464    0
 10.   1882 Joan Widmer           42 Denville       474  468  466  464  474
 11.   1860 Grace Kaler           8  Parsippany     476  458  439  454  472
 12.   1853 Iris Mc Donald        47 Succasunna     473  469  451  460    0
 13.   1839 Betty Langenkamp      50 Wharton        453  446  438  470  470
 14.   1833 Nicole Crowley        36 Succasunna     465  442  455  471    0
 15.   1797 Cassandra Thalman     11 Denville       429  465  467  436    0
 16.   1790 Marlene Thalman       45 Denville       466  435  426  463    0
 17.   1785 Maryellen Scheifele   41 Whitehouse Stat457  460  440  415  428
 18.   1782 Mary Eckel            39 Belvidere      440  450  464  428    0
 19.   1775 Claudia Monse         57 Wharton        416  441  456  462    0
 20.   1771 Alice Guerrieri       52 Randolph       425  436  456  412  454
 21.   1770 Denise Delimon        47 Short Hills    438  455  424  453    0
 22.   1754 Lisa Legg             43 Montague       462  426  446  420    0
 23.   1734 Alexandra Eckel       11 Belvidere      427  439  413  455    0
Age Group Results
MEN Ages  1  to 10 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1552 Austin Crowley        8  Succasunna     408  421  348  375    0
MEN Ages  11  to 12 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1951 Sam Mc Mullen         12 Newton         492  488  479  475  492
MEN Ages  13  to 14 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1824 Anthony La Mastro     13 Flanders       484  441  464  435    0
  2.   1773 Bill Thalman Jr       14 Denville       439  464  462  408    0
MEN Ages  15  to 16 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1957 Dalton Polizzi        16 Sussex         482  494  483  498    0
MEN Ages  17  to 19 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1990 Mathew Hohmann        19 Long Valley    496  488  500  498  496
  2.   1964 James Western         18 Ogdensburg     495  486  497  486    0
MEN Ages  20  to 34 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1818 Robert Dyer           30 Denville       442  456  458  462    0
  2.   1809 Jeff Mason            24 Parsippany     430  445  452  451  461
  3.   1638 Thomas Marion         32 Flanders       424  363  383  408  423
  4.   1632 Greg Olsen            28 Rockaway       442  410  365  380  400
  5.   1630 Michael Marion        33 Long Valley    355  422  399  427  382
  6.   1596 Glenn Duphiney        30 Morristown     392  351  422  431    0
MEN Ages  35  to 39 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1778 Patrick Regan         37 Hackettstown   443  454  449  413  432
  2.   1750 Edward Neighbour      38 Sparta         427  414  434  448  441
  3.   1709 Peter Tummey          37 Budd Lake      451  446  411  401    0
MEN Ages  40  to 44 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1944 Steven Fisher         44 Boonton Twp    490  478  490  486    0
  2.   1864 Brian Davenport       40 Stanhope       467  450  463  469  465
  3.   1839 Jim Muhaw             40 Montville      461  468  466  444    0
  4.   1830 Joseph Percel         43 Garfield       463  475  459  433    0
  5.   1733 Bill Thalman Sr       40 Denville       420  460  399  454    0
  6.   1710 Bruce Reinhart        42 Randolph       391  415  451  453    0
  7.   1679 Robert Mc Gill        41 South Plainfiel428  413  368  398  440
MEN Ages  45  to 49 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1958 Thomas Fitzgerald     47 Long Valley    489  491  483  495    0
  2.   1926 Larry Scheid          49 Sparta         481  485  467  485  475
  3.   1822 Steve Yaros           48 Glen Gardner   465  472  447  438    0
  4.   1760 Robert Meade          48 Parsippany     439  426  403  445  450
  5.   1636 Jim Romer             45 Flanders       422  407  417  366  390
  6.   1577 Joe Legg              46 Montague       421  411  386  359    0
  7.   1565 Robert Lyons          47 Rockaway       411  402  388  364    0
MEN Ages  50  to 54 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1966 Gary Wallace          51 Rockaway       493  482  484  493  496
  2.   1965 Bruce Langenkamp      51 Wharton        494  492  485  494  474
  3.   1850 Bogdan Bienko         54                458  445  471  476    0
  4.   1847 Wayne Bell            52 Randolph       468  465  455  459  446
  5.   1703 David Bell            54 Hackettstown   447  383  396  423  437
  6.   1631 Robert Cooper         50 Boonton        401  419  364  426  385
  7.   1593 Frederic Mina         52 Hackettstown   360  415  398  420    0
  8.   1539 Stephen Bolcar        53 Budd Lake      406  354  332  380  399
MEN Ages  55  to 59 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1931 Bill Hagman           57 Morris Plains  489  469  484  489    0
  2.   1867 Ron Ayre              59 Randolph       480  456  473  458    0
  3.   1798 John Clause           55 Easton         464  431  446  457    0
  4.   1701 Ron Reitz             56                394  433  419  410  439
  5.   1547 Dennis Scheifele      56 Whitehouse Stat407  381  356  403  331
WOMEN Ages  1  to 10 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1891 Nina Santiago         10 Dover          468  470  489  464    0
  2.   1860 Grace Kaler           8  Parsippany     476  458  439  454  472
WOMEN Ages  11  to 12 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1797 Cassandra Thalman     11 Denville       429  465  467  436    0
  2.   1734 Alexandra Eckel       11 Belvidere      427  439  413  455    0
WOMEN Ages  13  to 14 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1912 Jessica Thalman       14 Denville       480  467  486  479    0
WOMEN Ages  15  to 16 
Place  Points  Runner            Age   Town      Individual Race Pts
WOMEN Ages  17  to 19 
Place  Points  Runner            Age   Town      Individual Race Pts
WOMEN Ages  20  to 34 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1992 Sherry Sikora         20 Succasunna     500  498  495  499    0
WOMEN Ages  35  to 39 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1929 Della Brunner         37 Netcong        484  474  483  488  465
  2.   1833 Nicole Crowley        36 Succasunna     465  442  455  471    0
  3.   1782 Mary Eckel            39 Belvidere      440  450  464  428    0
WOMEN Ages  40  to 44 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1978 Eva Fisher            41 Boonton        488  494  494  494  496
  2.   1882 Joan Widmer           42 Denville       474  468  466  464  474
  3.   1785 Maryellen Scheifele   41 Whitehouse Stat457  460  440  415  428
  4.   1754 Lisa Legg             43 Montague       462  426  446  420    0
WOMEN Ages  45  to 49 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1985 Linda Mirabella       46 Rockaway       497  496  497  495    0
  2.   1959 April Bortone         46 Branchville    485  493  493  488  485
  3.   1934 Christine Dehnel      46 Sparta         483  483  486  482    0
  4.   1853 Iris Mc Donald        47 Succasunna     473  469  451  460    0
  5.   1790 Marlene Thalman       45 Denville       466  435  426  463    0
  6.   1770 Denise Delimon        47 Short Hills    438  455  424  453    0
WOMEN Ages  50  to 54 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1922 Barbara Hoess         50 Sparta         481  483  472  482  476
  2.   1839 Betty Langenkamp      50 Wharton        453  446  438  470  470
  3.   1771 Alice Guerrieri       52 Randolph       425  436  456  412  454
WOMEN Ages  55  to 59 
Place  Points  Runner            Age   Town      Individual Race Pts
  1.   1775 Claudia Monse         57 Wharton        416  441  456  462    0