2008 Summer Series
| 5k Cross Country Races |
| July 1, 15, 29, and August 12 |
| Tuesday Evenings at 7:00pm |
Johanson Fields, Powerville Road, Boonton Township, NJ |
|
![]() |
![]() |
This is a cross-country race on grass around the ball fields at Johanson Field in Boonton Township, NJ. This is a no-frills race series (no T-shirt) designed to add fun to summer running and to prepare youth for fall cross-country competitions. All ages can run this race. Pizza and cold beverages are served after the race (no alcohol is allowed).
Directions to Johanson Fields
Records:
Year |
Course Male |
Time |
Year |
Course Female |
Time |
| 2006 | Justin Scheid | 15:57 |
2005 | Jennifer Ennis | 20:14 |
Age Groups:
Age |
Male |
Time |
Age |
Female |
Time |
| 1 - 10 | Robert Stone | 21:14 |
1 - 10 | Anna Kerkendall | 22:20 |
| 11 - 12 | Nicholas Salek | 19:04 |
11 - 12 | Anna Kerkendall | 22:17 |
| 13 - 14 | Walter Wygera | 18:54 |
13 - 14 | Diana D'Archille | 20:19 |
| 15 - 16 | Liam Tansey | 16:55 |
15 - 16 | Diana D'Archille | 20:39 |
| 17 - 19 | Anthony LaMastro | 16:14 |
17 - 19 | Jennifer Ennis | 20:14 |
| 20 - 24 | Justin Scheid | 15:57 |
20 - 34 | Elizabeth Kennedy | 20:34 |
| 25 - 29 | Aziz Assamour | 17:20 |
35 - 39 | Julie Hadaszy | 21:29 |
| 30 - 34 | Gregory Mullins | 16:51 |
40 - 44 | Julie Amsallen | 21:35 |
| 35 - 39 | Adesh Seenath | 17:33 |
45 - 49 | Jennifer Wheeldon | 22:51 |
| 40 - 44 | Mike Perry | 18:03 |
50 - 54 | Belinda Hull | 25:28 |
| 45 - 49 | Gene Gugliotta | 18:54 |
55 - 59 | Barbara Hoess | 25:35 |
| 50 - 54 | Dave Hoch | 18:43 |
60 - 64 | Anna Gillespie | 27:15 |
| 55 - 59 | Roger Price | 17:46 |
65 - 69 | Madeline Bost | 35:25 |
| 60 - 64 | Doug Brown | 20:19 |
70 - 74 | Linda Sipprelle | 36:38 |
| 65 - 69 | Richard Stowe | 26:12 |
75 + | No Record | |
| 70 - 74 | Richard Wilde | 29:01 |
|||
| 75 + | Alan Spivak | 35:24 |
Last Update: 30 Apr 2008