2012 Summer Series
| 5k Cross Country Races |
| July 3, July 17, July 31, August 7 - Tuesday Evenings at 7pm |
Johanson Fields, 353 Powerville Road, Boonton Township, NJ |
This is a cross-country race on grass around the ball fields at Johanson Field in Boonton Township, NJ. This is a no-frills race series (no T-shirt) designed to add fun to summer running and to prepare youth for fall cross-country competitions. All ages can run this race. Race series consists of 4 races on Tuesday nights (dates above). Awards are given out to age groups at each race and series awards are given out at the last race (must participate in 3 of the 4 races to be eligible). Pizza and cold beverages are served after each race. No alcohol is allowed on the park grounds.
For 2012, we'll continue to use the new double loop course that starts and ends by the pavillion at Johnanson Fields. Come on out and run the race and set new course records and new age group records!!! See the course map below.
Course Map - *** It's a new double loop course for 2010. During the race you'll do 2 laps before entering the finish line chute. ***
Awards - Top 3 overall male/female and top 3 in each age group. Awards are a choice of trophies, shirts, stuffed animals, medals, and misc items.
Ammenities - Pizza, water, gatorade.
2012 Application - now available
Directions - to Johanson Fields, Boonton Twp
Personalized Directions - using Mapquest
Race Director - Ken Baker, bakejazz@optonline.net
Race Hotline # - 973-263-5529
Scoring - By Compuscore
Old course and records from 2009 and back
2012 Race #1 results - July 3rd
2012 Race #2 results - July 17th
2012 Race #3 results - July 31st
2012 Race #4 results - Aug 7th
2011 Race #2 results - July 19th
2011 Race #3 results - Aug 2nd
2011 Race #4 results - Aug 9th
Records:
Year |
Course Male |
Time |
Year |
Course Female |
Time |
2010 |
Ben Vanwyk | 15:43 |
2010 |
Diana D'Achille | 18:53 |
Age Groups:
Age |
Male |
Time |
Age |
Female |
Time |
| 1 - 10 | Will Hawkins | 22:02 |
1 - 10 | Allison Lounsbury | 22:21 |
| 11 - 12 | Joey Defeo | 18:58 |
11 - 12 | Cristina Fernandez | 24:23 |
| 13 - 14 | Chris Negri | 18:26 |
13 - 14 | Samantha Williams | 22:29 |
| 15 - 16 | Mark Battista | 17:37 |
15 - 16 | Caroline Wolfe | 20:37 |
| 17 - 19 | Matt Cummings | 16:24 |
17 - 19 | Diana D'Achille | 18:53 |
| 20 - 34 | Ben Vanwyk | 15:43 |
20 - 34 | Alyssa Duma | 19:44 |
| 35 - 39 | Jeffrey Eades | 17:32 |
35 - 39 | Tiffany Fairchild | 25:54 |
| 40 - 44 | Scott Isgett | 17:54 |
40 - 44 | Sheila Courter | 21:20 |
| 45 - 49 | Antonia Massa | 17:50 |
45 - 49 | Patricia Butcher | 21:49 |
| 50 - 54 | Beau Atwater | 18:10 |
50 - 54 | Patricia Butcher | 21:31 |
| 55 - 59 | Charlie Slaughter | 19:48 |
55 - 59 | Betty Langenkamp | 29:05 |
| 60 - 64 | Roger Price | 18:21 |
60 - 64 | Betty Langenkamp | 29:30 |
| 65 - 69 | Paul Walsh | 20:50 |
65 - 69 | Anna Gillespie | 31:44 |
| 70 - 74 | Joseph Mannaerts | 23:45 |
70 - 74 | Madeline Bost | 30:37
|
| 75 - 79 | Arch Seamans | 37:03 |
75 - 79 | ||
| 80 + | Arch Seamans | 37:29 |
80 + |
Bold = new records for 2012
Last Update: 31 July 2012